Confiz H-1B Visa Sponsorship 2026
Other Computer Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Bellevue, WA HQπ Bentonville, AR most H-1B filingsπ confiz.com
Does Confiz sponsor H-1B visas and green cards?
Yes. Confiz has filed 133 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Confiz filed 15 H-1B LCAs at a median base salary of $127,720, about 5% above the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $125k |
| FY2025 | 10 | $131k |
| FY2024 | 13 | $110k |
| FY2023 | 11 | $100k |
| FY2022 | 12 | $93k |
| FY2021 | 13 | $81k |
| FY2020 | 20 | $81k |
| FY2019 | 20 | $85k |
| FY2018 | 8 | $90k |
| FY2017 | 21 | $77k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $121k |
| FY2025 | 4 | $109k |
| FY2024 | 5 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Confizβs 10 most-filed occupations and metros. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Confiz pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Fayetteville, AR | 58 | $90,162 | $95,340 | 95% |
| Computer and Information Systems Managers | Fayetteville, AR | 14 | $95,819 | $133,299 | 72% |
| Software Developers | Philadelphia, PA | 7 | $97,441 | $108,413 | 90% |
| Computer Occupations, All Other | Seattle, WA | 5 | $76,500 | $91,930 | 83% |
| Computer Systems Analysts | Fayetteville, AR | 5 | $90,140 | $81,310 | 111% |
| Management Analysts | Seattle, WA | 4 | $77,450 | $107,570 | 72% |
| Computer Occupations, All Other | Cincinnati, OH | 4 | $80,250 | $80,505 | 100% |
| Software Developers | Washington, DC | 4 | $117,936 | $125,159 | 94% |
| Software Developers | Seattle, WA | 3 | $112,467 | $142,993 | 79% |
| Computer and Information Systems Managers | Cincinnati, OH | 2 | $84,100 | $131,530 | 64% |
About Confiz
- Name (DOL filings)
- Confiz LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Bellevue, WA
- Industry
- IT services
- Website
- confiz.com
- H-1B filings
- 133
- Median base
- $90,000
- R&D
- β
H-1B sponsors similar to Confiz
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Gamma Technologies | 144 | 30 | $107k | 8 | 47% |
| Global Applications Solution | 143 | 15 | $114k | 2 | β |
| American Infosys | 138 | 10 | $112k | 1 | β |
| Confiz | 133 | 15 | $128k | 1 | β |
| Advantecs Group | 133 | 1 | $133k | 1 | β |
| Bits and Binaries | 133 | 69 | $106k | 39 | 1% |
| Etekserve | 133 | 61 | $101k | 11 | 0% |
