Gamma Technologies H-1B Visa Sponsorship 2026
Other Computer Related Services · H-1B sponsor · FY2017–2026
🏢 Westmont, IL HQ🌐 gtisoft.com
Does Gamma Technologies sponsor H-1B visas and green cards?
Yes. Gamma Technologies has filed 144 H-1B LCAs and 21 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Gamma Technologies filed 30 H-1B LCAs at a median base salary of $106,870, about 12% below the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 17 | $107k |
| FY2025 | 13 | $99k |
| FY2024 | 19 | $88k |
| FY2023 | 16 | $96k |
| FY2022 | 12 | $91k |
| FY2021 | 12 | $88k |
| FY2020 | 12 | $79k |
| FY2019 | 14 | $84k |
| FY2018 | 15 | $83k |
| FY2017 | 14 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Engineer51$83k
- 2Project Engineer8$77k
- 3Senior Engineer, Applications Engineering6$93k
- 4Senior Software Engineer5$88k
- 5Staff Engineer5$88k
- 6Staff Engineer, Research & Development5$103k
- 7Senior Engineer - 3D Modeling3$93k
- 8Senior Engineer, Research and Development3$124k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $102k |
| FY2025 | 5 | $106k |
| FY2023 | 3 | $98k |
| FY2022 | 1 | $91k |
| FY2021 | 3 | $104k |
| FY2020 | 1 | $98k |
| FY2019 | 1 | $100k |
| FY2018 | 2 | $88k |
| FY2017 | 2 | $98k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Gamma Technologies’s 10 most-filed occupations and metros, FY2018–FY2026. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | Gamma Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Chicago, IL | 89 | $84,865 | $95,157 | 89% |
| Software Developers | Chicago, IL | 11 | $95,286 | $111,820 | 85% |
| Sales Engineers | Chicago, IL | 5 | $101,471 | $93,014 | 109% |
| Chemical Engineers | Chicago, IL | 5 | $84,648 | $98,456 | 86% |
| Engineers, All Other | Chicago, IL | 3 | $92,283 | $115,857 | 80% |
| Sales Engineers | Detroit, MI | 3 | $109,122 | $108,170 | 101% |
| Sales Engineers | San Jose, CA | 2 | $130,042 | $167,480 | 78% |
| Electrical Engineers | Chicago, IL | 2 | $89,659 | $97,905 | 92% |
| Mechanical Engineers | Detroit, MI | 2 | $85,811 | $102,055 | 84% |
| Architectural and Engineering Managers | Chicago, IL | 1 | $154,149 | $139,140 | 111% |
About Gamma Technologies
- Name (DOL filings)
- Gamma Technologies LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Westmont, IL
- Industry
- IT services
- Employees (US, est)
- 145 (2024)
- H-1B filings
- 144
- Median base
- $89,326
- Website
- gtisoft.com
H-1B sponsors similar to Gamma Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Universal System Technologies | 153 | 26 | $101k | 12 | 23% |
| Magnum Opus IT | 151 | 20 | $98k | 3 | — |
| Confiminds | 148 | 9 | $104k | 0 | — |
| Gamma Technologies | 144 | 30 | $107k | 8 | 47% |
| Client Software Services | 144 | 9 | $98k | 2 | — |
| Icon IT Group | 144 | 7 | $110k | 0 | — |
| Ishift | 144 | 10 | $123k | 0 | — |
