Constellation Energy H-1B Visa Sponsorship 2026
Energy & oilfield services Β· H-1B sponsor Β· FY2017β2026
π’ Kennett Square, PA HQπ Baltimore, MD most H-1B filingsπ constellationenergy.com
Does Constellation Energy sponsor H-1B visas and green cards?
Yes. Constellation Energy has filed 179 H-1B LCAs and 27 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Constellation Energy filed 66 H-1B LCAs at a median base salary of $124,644, about 2% above the national H-1B median of $121,966 for the same period, and 14 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 26 | $120k |
| FY2025 | 40 | $127k |
| FY2024 | 41 | $106k |
| FY2023 | 26 | $111k |
| FY2022 | 17 | $107k |
| FY2021 | 7 | $94k |
| FY2020 | 2 | $91k |
| FY2019 | 5 | $89k |
| FY2018 | 4 | $101k |
| FY2017 | 11 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $123k |
| FY2025 | 8 | $118k |
| FY2024 | 4 | $91k |
| FY2023 | 2 | $87k |
| FY2021 | 1 | $116k |
| FY2020 | 1 | $68k |
| FY2018 | 4 | $97k |
| FY2017 | 1 | $96k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 10
- US patents
- Published, not yet granted
- 12
- applications
- Most recent grant
- September 2, 2025
- Top area
- Information and communication technology4
Pay against the local market
Constellation Energyβs 10 most-filed occupations and metros. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Constellation Energy pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 8 | $124,020 | $131,490 | 94% |
| Mechanical Engineers | New York, NY | 6 | $104,895 | $102,285 | 103% |
| Software Developers | Houston, TX | 6 | $121,456 | $124,094 | 98% |
| Operations Research Analysts | Houston, TX | 5 | $106,474 | $90,630 | 117% |
| Software Developers | Green Bay, WI | 4 | $107,693 | $98,226 | 110% |
| Software Developers | Louisville/Jefferson County, KY | 4 | $120,297 | $104,373 | 115% |
| Software Developers | Chicago, IL | 4 | $132,201 | $129,818 | 102% |
| Software Developers | Philadelphia, PA | 3 | $112,881 | $129,497 | 87% |
| Software Developers | Seattle, WA | 3 | $141,939 | $168,570 | 84% |
| Software Developers | Denver, CO | 3 | $97,500 | $134,120 | 73% |
About Constellation Energy
- Legal name
- Constellation Energy Corp
- Listed
- Nasdaq: CEG
- Incorporated in
- Pennsylvania
- Headquarters
- 1310 Point Street, Baltimore, MD 21231
- Industry
- Energy & oilfield services
- Employees (US, est)
- 14,256 (2024)
- Revenue FY2025
- $25.5B +8% from $23.6B
- Net income FY2025
- $2.3B -38% from $3.7B
- Website
- constellationenergy.com
H-1B sponsors similar to Constellation Energy
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Hitachi Energy | 305 | 139 | $113k | 65 | 51% |
| Entergy | 286 | 55 | $108k | 16 | 65% |
| EOG Resources | 264 | 52 | $137k | 29 | 59% |
| Constellation Energy | 179 | 66 | $125k | 11 | 63% |
| Cheniere Energy | 176 | 13 | $175k | 1 | β |
| Fluence Energy | 174 | 37 | $150k | 13 | 60% |
| Electric Reliability Council of Texas | 173 | 27 | $164k | 1 | 95% |
