Morgan Stanley H-1B Visa Sponsorship 2026
Banking Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ morganstanley.com
Does Morgan Stanley sponsor H-1B visas and green cards?
Yes. Morgan Stanley has filed 9,586 H-1B LCAs and 1,472 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Morgan Stanley filed 2,156 H-1B LCAs at a median base salary of $165,266, about 36% above the national H-1B median of $121,966 for the same period, and 372 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1,040 | $169k |
| FY2025 | 1,116 | $163k |
| FY2024 | 977 | $157k |
| FY2023 | 819 | $155k |
| FY2022 | 1,005 | $150k |
| FY2021 | 780 | $145k |
| FY2020 | 954 | $132k |
| FY2019 | 1,081 | $125k |
| FY2018 | 1,044 | $125k |
| FY2017 | 770 | $115k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 161 | $168k |
| FY2025 | 211 | $160k |
| FY2024 | 140 | $158k |
| FY2023 | 179 | $148k |
| FY2022 | 143 | $147k |
| FY2021 | 214 | $145k |
| FY2020 | 96 | $136k |
| FY2019 | 106 | $133k |
| FY2018 | 127 | $140k |
| FY2017 | 95 | $120k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 387
- US patents
- Published, not yet granted
- 184
- applications
- Most recent grant
- April 7, 2026
- Top area
- Information and communication technology167
Pay against the local market
Morgan Stanleyβs 10 most-filed occupations and metros. Its median base salary is 121% of the local BLS median for the same work.
| Occupation | Metro | Filings | Morgan Stanley pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 2,631 | $142,739 | $132,753 | 108% |
| Financial and Investment Analysts | New York, NY | 1,532 | $152,962 | $118,606 | 129% |
| Financial Specialists, All Other | New York, NY | 685 | $139,604 | $98,573 | 142% |
| Software Developers | Atlanta, GA | 646 | $152,695 | $128,587 | 119% |
| Statisticians | New York, NY | 483 | $154,944 | $115,972 | 134% |
| Computer Occupations, All Other | New York, NY | 364 | $136,843 | $105,663 | 130% |
| Computer Systems Analysts | New York, NY | 341 | $133,241 | $112,832 | 118% |
| Accountants and Auditors | New York, NY | 234 | $127,897 | $96,566 | 132% |
| Computer and Information Systems Managers | New York, NY | 180 | $179,628 | $193,712 | 93% |
| Financial Risk Specialists | New York, NY | 176 | $145,279 | $141,519 | 103% |
About Morgan Stanley
Morgan Stanley is a banking company based in New York City. It was founded in 2008 and has about 68,000 employees worldwide. It is listed on NYSE as MS.
- Name (DOL filings)
- Morgan Stanley
- Listed
- NYSE: MS
- Incorporated in
- Delaware
- Headquarters
- 1585 Broadway, New York, NY 10036
- Industry
- Banking
- Employees (global)
- 83,000 (2025)
- Revenue FY2014
- $34.3B +5% from $32.5B
- Net income FY2025
- $16.9B +26% from $13.4B
- Founded
- 2008
Morgan Stanley pays a median H-1B base of $145,447 across FY2017β2026, about 20% above the typical Banking sponsor.
H-1B sponsors similar to Morgan Stanley
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Fidelity | 15,037 | 5,122 | $124k | 541 | 40% |
| Citi | 12,475 | 2,834 | $158k | 750 | 77% |
| Capital One | 10,899 | 2,493 | $140k | 741 | 65% |
| Morgan Stanley | 9,586 | 2,156 | $165k | 727 | 47% |
| Visa | 9,253 | 1,683 | $145k | 420 | 71% |
| Bank of America | 8,157 | 1,238 | $155k | 222 | 53% |
| Barclays | 7,345 | 1,413 | $160k | 421 | 61% |
