EOG Resources H-1B Visa Sponsorship 2026
Energy & oilfield services Β· H-1B sponsor Β· FY2017β2026
π’ Houston, TX HQπ eogresources.com
Does EOG Resources sponsor H-1B visas and green cards?
Yes. EOG Resources has filed 264 H-1B LCAs and 46 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 EOG Resources filed 52 H-1B LCAs at a median base salary of $136,620, about 12% above the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 19 | $150k |
| FY2025 | 33 | $137k |
| FY2024 | 47 | $141k |
| FY2023 | 16 | $138k |
| FY2022 | 22 | $134k |
| FY2021 | 28 | $125k |
| FY2020 | 33 | $115k |
| FY2019 | 22 | $126k |
| FY2018 | 16 | $100k |
| FY2017 | 28 | $99k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $141k |
| FY2025 | 8 | $129k |
| FY2024 | 5 | $130k |
| FY2023 | 3 | $105k |
| FY2022 | 5 | $135k |
| FY2021 | 2 | $118k |
| FY2020 | 10 | $128k |
| FY2019 | 3 | $115k |
| FY2018 | 6 | $111k |
| FY2017 | 3 | $113k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 24
- US patents
- Published, not yet granted
- 23
- applications
- Most recent grant
- February 10, 2026
- Top area
- Earth or rock drilling; obtaining oil18
Pay against the local market
EOG Resourcesβs 10 most-filed occupations and metros. Its median base salary is 115% of the local BLS median for the same work.
| Occupation | Metro | Filings | EOG Resources pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Houston, TX | 85 | $124,929 | $116,134 | 108% |
| Computer Occupations, All Other | Houston, TX | 38 | $127,566 | $97,469 | 131% |
| Petroleum Engineers | Midland, TX | 19 | $141,716 | $139,090 | 102% |
| Database Architects | Houston, TX | 18 | $143,901 | $128,650 | 112% |
| Computer Systems Analysts | Houston, TX | 13 | $114,462 | $101,670 | 113% |
| Petroleum Engineers | San Antonio, TX | 8 | $118,613 | $125,668 | 94% |
| Geoscientists | Denver, CO | 8 | $144,500 | $106,560 | 136% |
| Computer and Information Systems Managers | Houston, TX | 7 | $163,900 | $166,571 | 98% |
| Accountants and Auditors | Houston, TX | 6 | $88,825 | $77,782 | 114% |
| Database Administrators | Houston, TX | 6 | $117,500 | $102,966 | 114% |
About EOG Resources
EOG Resources is an energy & oilfield services company based in Houston, TX. It was founded in 1999. It is listed on NYSE as EOG.
- Name (DOL filings)
- EOG Resources
- Listed
- NYSE: EOG
- Incorporated in
- Delaware
- Headquarters
- 1111 Bagby, Sky Lobby 2, Houston, TX 77002
- Industry
- Energy & oilfield services
- Employees (global)
- 3,400 (2025)
- Revenue FY2025
- $22.6B -4% from $23.7B
- Net income FY2025
- $5.0B -22% from $6.4B
- Founded
- 1999
EOG Resources pays a median H-1B base of $126,905 across FY2017β2026, about 12% above the typical Energy & oilfield services sponsor.
H-1B sponsors similar to EOG Resources
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| TechnipFMC | 499 | 33 | $120k | 22 | 63% |
| National Oilwell Varco | 463 | 82 | $121k | 32 | 37% |
| GE Vernova | 456 | 143 | $136k | 64 | 71% |
| EOG Resources | 264 | 52 | $137k | 29 | 59% |
| Pacific Gas and Electric Company | 256 | 74 | $165k | 20 | 74% |
| Baker Hughes Company | 255 | 23 | $144k | 4 | 57% |
| American Electric Power | 249 | 51 | $130k | 6 | 71% |
