Demandbase H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ demandbase.com
Does Demandbase sponsor H-1B visas and green cards?
Yes. Demandbase has filed 52 H-1B LCAs and 10 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Demandbase filed 12 H-1B LCAs at a median base salary of $213,500, about 75% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $212k |
| FY2025 | 4 | $219k |
| FY2024 | 6 | $211k |
| FY2023 | 8 | $183k |
| FY2022 | 15 | $190k |
| FY2021 | 4 | $198k |
| FY2020 | 4 | $195k |
| FY2019 | 1 | $250k |
| FY2018 | 1 | $125k |
| FY2017 | 1 | $225k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $182k |
| FY2024 | 4 | $223k |
| FY2023 | 4 | $165k |
| FY2022 | 1 | $190k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 3
- US patents
- Published, not yet granted
- 2
- applications
- Most recent grant
- August 16, 2016
- Top area
- Transmission of digital information3
Pay against the local market
Demandbaseβs 10 most-filed occupations and metros. Its median base salary is 127% of the local BLS median for the same work.
| Occupation | Metro | Filings | Demandbase pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 20 | $206,140 | $163,810 | 126% |
| Software Developers | Seattle, WA | 6 | $189,879 | $157,871 | 120% |
| Computer and Information Research Scientists | San Francisco, CA | 4 | $198,750 | $205,263 | 97% |
| Computer and Information Systems Managers | San Francisco, CA | 3 | $285,333 | $218,463 | 131% |
| Database Architects | Seattle, WA | 2 | $212,000 | $155,880 | 136% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 2 | $117,500 | $89,145 | 132% |
| Computer Occupations, All Other | San Francisco, CA | 2 | $122,616 | $131,918 | 93% |
| Architectural and Engineering Managers | San Francisco, CA | 1 | $225,000 | $150,180 | 150% |
| Statisticians | San Francisco, CA | 1 | $170,000 | $126,940 | 134% |
| Software Developers | Baltimore, MD | 1 | $170,000 | $132,320 | 128% |
About Demandbase
Demandbase is an enterprise saas company based in San Francisco, CA. It was founded in 2006.
- Name (DOL filings)
- Demandbase
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- San Francisco, United States
- Industry
- Enterprise SaaS
- Employees (US, est)
- 483 (2024)
- H-1B filings
- 52
- Median base
- $200,000
- Founded
- 2006
Demandbase pays a median H-1B base of $200,000 across FY2017β2026, about 95% above the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Demandbase
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Interactions | 57 | 1 | $101k | 0 | β |
| Revinate | 57 | 4 | $168k | 1 | β |
| AI Software | 57 | 7 | $119k | 0 | β |
| Demandbase | 52 | 12 | $214k | 7 | β |
| Everlaw | 52 | 20 | $159k | 9 | β |
| Cloudious | 52 | 4 | $102k | 0 | β |
| Globule-Tech | 52 | 2 | $106k | 0 | β |
