doTerra H-1B Visa Sponsorship 2026
Apparel & consumer goods Β· H-1B sponsor Β· FY2017β2026
π’ Pleasant Grove, UT HQπ doterra.com
Does doTerra sponsor H-1B visas and green cards?
Yes. doTerra has filed 264 H-1B LCAs and 23 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 doTerra filed 21 H-1B LCAs at a median base salary of $151,949, about 25% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $128k |
| FY2025 | 15 | $153k |
| FY2024 | 1 | $65k |
| FY2023 | 22 | $130k |
| FY2022 | 39 | $117k |
| FY2021 | 42 | $97k |
| FY2020 | 32 | $120k |
| FY2019 | 55 | $79k |
| FY2018 | 19 | $100k |
| FY2017 | 33 | $98k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $91k |
| FY2022 | 3 | $118k |
| FY2021 | 1 | $104k |
| FY2020 | 3 | $116k |
| FY2019 | 8 | $116k |
| FY2018 | 3 | $116k |
| FY2017 | 3 | $120k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
doTerraβs 10 most-filed occupations and metros. Its median base salary is 117% of the local BLS median for the same work.
| Occupation | Metro | Filings | doTerra pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Provo, UT | 104 | $119,895 | $103,852 | 115% |
| Food Scientists and Technologists | Provo, UT | 27 | $57,920 | $60,758 | 95% |
| Computer Systems Analysts | Provo, UT | 25 | $113,194 | $84,048 | 135% |
| Chemists | Provo, UT | 18 | $66,289 | $68,013 | 97% |
| Network and Computer Systems Administrators | Provo, UT | 14 | $104,845 | $79,479 | 132% |
| Information Security Analysts | Provo, UT | 11 | $120,331 | $87,371 | 138% |
| Computer Occupations, All Other | Provo, UT | 10 | $85,345 | $73,738 | 116% |
| Purchasing Managers | Provo, UT | 6 | $123,000 | $87,720 | 140% |
| Market Research Analysts and Marketing Specialists | Provo, UT | 5 | $54,101 | $51,288 | 105% |
| Database Administrators | Provo, UT | 5 | $137,580 | $110,960 | 124% |
About doTerra
doTerra is an apparel & consumer goods company based in Pleasant Grove, UT. It was founded in 2008.
- Name (DOL filings)
- doTerra
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Pleasant Grove, United States
- Industry
- Apparel & consumer goods
- Employees (US, est)
- 1,570 (2024)
- H-1B filings
- 264
- Median base
- $104,000
- Founded
- 2008
doTerra pays a median H-1B base of $104,000 across FY2017β2026, about 6% below the typical Apparel & consumer goods sponsor.
H-1B sponsors similar to doTerra
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Niagara Bottling | 739 | 173 | $124k | 52 | 51% |
| PepsiCo | 726 | 114 | $125k | 47 | 58% |
| Levi Strauss & Co. | 484 | 61 | $181k | 6 | 67% |
| doTerra | 264 | 21 | $152k | 0 | 67% |
| Tailored Shared Services | 261 | 43 | $154k | 1 | 73% |
| Svanaco | 258 | 37 | $95k | 15 | 32% |
| The Wonderful Company | 247 | 50 | $144k | 10 | 90% |
