ExaTech H-1B Visa Sponsorship 2026
Other Computer Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Cincinnati, OH HQπ Atlanta, GA most H-1B filingsπ exatechinc.com
Does ExaTech sponsor H-1B visas and green cards?
Yes. ExaTech has filed 23 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 ExaTech filed 3 H-1B LCAs at a median base salary of $117,686, about 4% below the national H-1B median of $121,966 for the same period. 6 green-card cases were decided in FY2024.
Software Developer roles account for 43% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $118k |
| FY2025 | 2 | $112k |
| FY2024 | 2 | $101k |
| FY2023 | 2 | $88k |
| FY2022 | 6 | $100k |
| FY2021 | 5 | $86k |
| FY2020 | 4 | $110k |
| FY2019 | 1 | $84k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
6 green-card (PERM) filings in FY2024, median offer $85k. Too few years to chart a trend.
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
ExaTechβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | ExaTech pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 8 | $97,093 | $120,083 | 81% |
| Software Developers | Columbus, OH | 3 | $95,333 | $113,969 | 84% |
| Computer and Information Systems Managers | Harrisburg, PA | 2 | $115,500 | $125,840 | 92% |
| Network and Computer Systems Administrators | Philadelphia, PA | 2 | $98,000 | $85,660 | 114% |
| Software Developers | Chicago, IL | 1 | $90,000 | $104,553 | 86% |
| Computer and Information Systems Managers | St. Louis, MO | 1 | $116,000 | $132,450 | 88% |
| Software Developers | San Diego, CA | 1 | $101,200 | $133,947 | 76% |
| Computer Systems Analysts | Atlanta, GA | 1 | $85,000 | $103,660 | 82% |
| Software Developers | San Antonio, TX | 1 | $90,000 | $124,600 | 72% |
| Database Architects | New York, NY | 1 | $117,686 | $137,290 | 86% |
About ExaTech
- Name (DOL filings)
- ExaTech, Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Cincinnati, OH
- Industry
- IT services
- Website
- exatechinc.com
- H-1B filings
- 23
- Median base
- $98,000
- R&D
- β
H-1B sponsors similar to ExaTech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Triune Infomatics | 25 | 2 | $120k | 1 | β |
| Intersoftkk | 25 | 4 | $131k | 4 | β |
| Netsync Managed | 25 | 8 | $117k | 3 | β |
| ExaTech | 23 | 3 | $118k | 1 | β |
| AND IT Tech | 23 | 10 | $105k | 2 | β |
| Elite Tech Solute | 23 | 19 | $92k | 16 | β |
| ITinduct | 23 | 13 | $92k | 11 | β |
