First Cloud Tech H-1B Visa Sponsorship 2026
Big tech & cloud Β· H-1B sponsor Β· FY2017β2026
π’ Monroe Township, NJ HQπ Cary, NC most H-1B filingsπ firstcloudtech.com
Does First Cloud Tech sponsor H-1B visas?
Yes. First Cloud Tech has filed 91 H-1B LCAs with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 First Cloud Tech filed 11 H-1B LCAs at a median base salary of $103,000, about 16% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 11 | $103k |
| FY2024 | 39 | $104k |
| FY2023 | 17 | $90k |
| FY2022 | 24 | $95k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
First Cloud Techβs 10 most-filed occupations and metros, FY2022βFY2025. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | First Cloud Tech pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Durham, NC | 25 | $98,931 | $130,483 | 76% |
| Software Quality Assurance Analysts and Testers | Durham, NC | 7 | $90,000 | $98,990 | 91% |
| Computer Occupations, All Other | Durham, NC | 5 | $78,000 | $104,540 | 75% |
| Computer Systems Analysts | Durham, NC | 4 | $83,321 | $101,555 | 82% |
| Management Analysts | Durham, NC | 2 | $82,000 | $101,480 | 81% |
| Software Developers | Chicago, IL | 1 | $90,500 | $122,749 | 74% |
| Software Developers | Kansas City, MO | 1 | $81,000 | $101,543 | 80% |
| Software Developers | Dallas, TX | 1 | $95,000 | $119,412 | 80% |
| Software Developers | Miami, FL | 1 | $91,000 | $129,330 | 70% |
| Data Scientists | Durham, NC | 1 | $92,830 | $127,310 | 73% |
About First Cloud Tech
- Name (DOL filings)
- First Cloud Tech Inc.
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Monroe Township, NJ
- Industry
- Big tech & cloud
- Website
- firstcloudtech.com
- H-1B filings
- 91
- Median base
- $95,000
- R&D
- β
First Cloud Tech pays a median H-1B base of $95,000 across FY2017β2026, about 9% below the typical Big tech & cloud sponsor.
H-1B sponsors similar to First Cloud Tech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| OpenAI | 540 | 356 | $280k | 63 | 51% |
| Tencent | 446 | 93 | $200k | 46 | 65% |
| Anthropic | 433 | 368 | $195k | 146 | 72% |
| First Cloud Tech | 91 | 11 | $103k | 2 | β |
| Machine Intelligence | 85 | 51 | $85k | 0 | 10% |
| Rackera | 80 | 68 | $106k | 13 | 7% |
| Ignitarium | 78 | 18 | $140k | 10 | β |
