JLL H-1B Visa Sponsorship 2026
Real estate ยท H-1B sponsor ยท FY2017โ2026
๐ข Chicago, IL HQ๐ jll.com
Does JLL sponsor H-1B visas and green cards?
Yes. JLL has filed 503 H-1B LCAs and 114 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 JLL filed 108 H-1B LCAs at a median base salary of $127,879, about 5% above the national H-1B median of $121,966 for the same period, and 56 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 35 | $128k |
| FY2025 | 73 | $126k |
| FY2024 | 53 | $132k |
| FY2023 | 65 | $110k |
| FY2022 | 75 | $110k |
| FY2021 | 43 | $118k |
| FY2020 | 46 | $88k |
| FY2019 | 56 | $78k |
| FY2018 | 35 | $80k |
| FY2017 | 22 | $86k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 33 | $123k |
| FY2025 | 23 | $131k |
| FY2024 | 6 | $134k |
| FY2023 | 12 | $149k |
| FY2022 | 4 | $156k |
| FY2021 | 14 | $130k |
| FY2020 | 2 | $147k |
| FY2019 | 6 | $80k |
| FY2018 | 8 | $90k |
| FY2017 | 6 | $137k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
JLLโs 10 most-filed occupations and metros. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | JLL pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 53 | $111,811 | $121,511 | 92% |
| Software Developers | Chicago, IL | 37 | $116,635 | $115,320 | 101% |
| Computer Occupations, All Other | Chicago, IL | 18 | $85,820 | $95,601 | 90% |
| Data Scientists | Chicago, IL | 17 | $113,247 | $111,446 | 102% |
| Software Developers | San Francisco, CA | 12 | $160,255 | $158,338 | 101% |
| Business Operations Specialists, All Other | New York, NY | 12 | $105,288 | $88,292 | 119% |
| Computer and Information Systems Managers | Chicago, IL | 11 | $146,801 | $158,618 | 93% |
| Computer Occupations, All Other | San Francisco, CA | 10 | $106,832 | $124,977 | 85% |
| Construction Managers | New York, NY | 10 | $108,798 | $135,707 | 80% |
| Software Developers | Portland, OR | 7 | $106,158 | $127,670 | 83% |
About JLL
- Name (DOL filings)
- JLL
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chicago, IL
- Industry
- Real estate
- Employees (US, est)
- 38,221 (2024)
- H-1B filings
- 503
- Median base
- $108,650
- Website
- jll.com
JLL pays a median H-1B base of $108,650 across FY2017โ2026, about 6% below the typical Real estate sponsor.
H-1B sponsors similar to JLL
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CBRE | 1,388 | 290 | $117k | 100 | 39% |
| Move | 665 | 85 | $164k | 21 | 67% |
| WeWork | 610 | 11 | $189k | 2 | โ |
| JLL | 503 | 108 | $128k | 23 | 46% |
| CoStar Realty Information | 419 | 79 | $173k | 10 | 83% |
| Redfin | 311 | 48 | $154k | 16 | 41% |
| American Tower | 250 | 42 | $150k | 6 | 74% |
