Global Infotech, LLC. H-1B Visa Sponsorship 2026
Custom Computer Programming Services ยท H-1B sponsor ยท FY2017โ2026
๐ข Cumming, GA HQ๐ Atlanta, GA most H-1B filings๐ globalinfo-tech.com
Does Global Infotech, LLC. sponsor H-1B visas and green cards?
Yes. Global Infotech, LLC. has filed 123 H-1B LCAs and 16 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Global Infotech, LLC. filed 30 H-1B LCAs at a median base salary of $92,450, about 24% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 16 | $93k |
| FY2025 | 14 | $87k |
| FY2024 | 8 | $91k |
| FY2023 | 10 | $99k |
| FY2022 | 14 | $94k |
| FY2021 | 12 | $98k |
| FY2020 | 8 | $86k |
| FY2019 | 12 | $86k |
| FY2018 | 14 | $83k |
| FY2017 | 15 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $112k |
| FY2025 | 6 | $118k |
| FY2023 | 3 | $98k |
| FY2022 | 5 | $104k |
| FY2021 | 1 | $104k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Global Infotech, LLC.โs 10 most-filed occupations and metros. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Global Infotech, LLC. pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 10 | $101,633 | $117,216 | 87% |
| Software Developers | Dallas, TX | 9 | $101,337 | $131,046 | 77% |
| Software Developers | Tampa, FL | 7 | $84,059 | $108,733 | 77% |
| Computer Programmers | Trenton, NJ | 5 | $65,000 | $85,740 | 76% |
| Computer Occupations, All Other | Atlanta, GA | 5 | $108,838 | $96,448 | 113% |
| Computer Occupations, All Other | Dallas, TX | 5 | $89,023 | $121,050 | 74% |
| Computer Programmers | San Jose, CA | 4 | $75,000 | $107,210 | 70% |
| Computer Systems Analysts | Austin, TX | 4 | $89,725 | $101,550 | 88% |
| Database Administrators | Lansing, MI | 4 | $78,000 | $82,630 | 94% |
| Software Developers | Chicago, IL | 4 | $87,184 | $106,526 | 82% |
About Global Infotech, LLC.
- Name (DOL filings)
- Global Infotech, LLC.
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Cumming, GA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- globalinfo-tech.com
- H-1B filings
- 123
- Median base
- $90,000
- R&D
- โ
H-1B sponsors similar to Global Infotech, LLC.
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | โ |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Global Infotech, LLC. | 123 | 30 | $92k | 12 | 10% |
