Gowell International H-1B Visa Sponsorship 2026
Oil and Gas Field Machinery and Equipment Manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Houston, TX HQπ gowellpetro.com
Does Gowell International sponsor H-1B visas and green cards?
Yes. Gowell International has filed 15 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Gowell International filed 4 H-1B LCAs at a median base salary of $75,000, about 39% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Houston, TX accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $70k |
| FY2025 | 3 | $80k |
| FY2024 | 1 | $75k |
| FY2023 | 1 | $60k |
| FY2021 | 2 | $78k |
| FY2020 | 1 | $64k |
| FY2019 | 2 | $73k |
| FY2018 | 3 | $70k |
| FY2017 | 1 | $57k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $71k |
| FY2023 | 2 | $40k |
| FY2019 | 2 | $86k |
| FY2017 | 1 | $128k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Gowell Internationalβs most-filed occupations and metros. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Gowell International pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Physical Scientists, All Other | Houston, TX | 6 | $72,306 | $91,525 | 79% |
| Engineering Technologists and Technicians, Except Drafters, All Other | Houston, TX | 3 | $60,333 | $62,650 | 96% |
| Data Scientists | Houston, TX | 3 | $71,667 | $100,420 | 71% |
| Electrical Engineers | Houston, TX | 2 | $79,000 | $107,210 | 74% |
| Industrial Engineers | Houston, TX | 1 | $75,000 | $116,170 | 65% |
About Gowell International
- Name (DOL filings)
- Gowell International LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Houston, TX
- Industry (NAICS)
- Oil and Gas Field Machinery and Equipment Manufacturing
- Website
- gowellpetro.com
- H-1B filings
- 15
- Median base
- $70,000
- R&D
- β
H-1B sponsors similar to Gowell International
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Dril-Quip | 19 | 0 | β | 0 | β |
| T.D. Williamson | 16 | 0 | β | 0 | β |
| Gowell International | 15 | 4 | $75k | 4 | β |
| Oliden Technology | 15 | 3 | $93k | 1 | β |
| Trillium Pumps | 13 | 4 | $83k | 4 | β |
| Hengli America | 12 | 9 | $80k | 5 | β |
| En-Fab | 11 | 0 | β | 0 | β |
