Ideaon H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Concord, CA HQ🌐 ideaoninc.com
Does Ideaon sponsor H-1B visas and green cards?
Yes. Ideaon has filed 72 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Ideaon filed 9 H-1B LCAs at a median base salary of $124,600, about 2% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $125k |
| FY2025 | 8 | $119k |
| FY2024 | 9 | $120k |
| FY2023 | 6 | $125k |
| FY2022 | 25 | $99k |
| FY2021 | 9 | $99k |
| FY2020 | 2 | $106k |
| FY2019 | 4 | $105k |
| FY2018 | 5 | $94k |
| FY2017 | 3 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $133k |
| FY2024 | 1 | $145k |
| FY2023 | 5 | $122k |
| FY2020 | 1 | $106k |
| FY2018 | 1 | $87k |
| FY2017 | 3 | $107k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ideaon’s 10 most-filed occupations and metros. Its median base salary is 75% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ideaon pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 41 | $111,898 | $160,852 | 70% |
| Software Developers | Sacramento, CA | 4 | $126,383 | $138,455 | 91% |
| Computer Programmers | San Jose, CA | 3 | $126,693 | $159,250 | 80% |
| Software Developers | San Jose, CA | 3 | $117,922 | $159,070 | 74% |
| Software Developers | Riverside, CA | 2 | $112,000 | $136,760 | 82% |
| Software Developers | Stockton, CA | 2 | $108,493 | $128,440 | 84% |
| Software Developers | Los Angeles, CA | 1 | $72,821 | $117,090 | 62% |
| Computer Occupations, All Other | San Jose, CA | 1 | $95,306 | $124,410 | 77% |
| Software Developers | New York, NY | 1 | $93,746 | $111,960 | 84% |
| Software Developers | Jackson, MS | 1 | $100,000 | $81,640 | 122% |
About Ideaon
- Name (DOL filings)
- Ideaon
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Concord, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- ideaoninc.com
- H-1B filings
- 72
- Median base
- $103,555
- R&D
- —
H-1B sponsors similar to Ideaon
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Ideaon | 72 | 9 | $125k | 1 | — |
