Fresenius Medical Care H-1B Visa Sponsorship 2026
Healthcare services · H-1B sponsor · FY2017–2026
🏢 Waltham, MA HQ🌐 freseniusmedicalcare.com
Does Fresenius Medical Care sponsor H-1B visas and green cards?
Yes. Fresenius Medical Care has filed 950 H-1B LCAs and 219 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Fresenius Medical Care filed 116 H-1B LCAs at a median base salary of $136,997, about 12% above the national H-1B median of $121,966 for the same period, and 38 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 41 | $146k |
| FY2025 | 75 | $136k |
| FY2024 | 60 | $130k |
| FY2023 | 88 | $130k |
| FY2022 | 117 | $127k |
| FY2021 | 108 | $122k |
| FY2020 | 130 | $120k |
| FY2019 | 133 | $104k |
| FY2018 | 98 | $99k |
| FY2017 | 100 | $97k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Principal Systems Developer43$134k
- 2Senior Systems Developer39$122k
- 3Principal Enterprise Systems Analyst26$126k
- 4Senior Enterprise Systems Analyst17$120k
- 5Principal Business Systems Manager14$127k
- 6Senior Integrations Engineer14$128k
- 7Consulting Systems Developer12$152k
- 8Staff Engineer11$155k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 19 | $144k |
| FY2025 | 19 | $130k |
| FY2024 | 11 | $132k |
| FY2023 | 23 | $140k |
| FY2022 | 26 | $136k |
| FY2021 | 24 | $129k |
| FY2020 | 22 | $120k |
| FY2019 | 32 | $116k |
| FY2018 | 34 | $118k |
| FY2017 | 9 | $95k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 486
- US patents
- Published, not yet granted
- 543
- applications
- Most recent grant
- April 7, 2026
- Top area
- Devices for introducing media277
Pay against the local market
Fresenius Medical Care’s 10 most-filed occupations and metros. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Fresenius Medical Care pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Engineers, All Other | San Francisco, CA | 31 | $103,604 | $114,864 | 90% |
| Industrial Engineers | San Francisco, CA | 30 | $117,896 | $120,838 | 98% |
| Software Developers | Boston, MA | 25 | $149,278 | $154,240 | 97% |
| Software Developers | Dallas, TX | 19 | $141,566 | $123,664 | 114% |
| Bioengineers and Biomedical Engineers | San Francisco, CA | 14 | $132,079 | $122,214 | 108% |
| Software Developers | Atlanta, GA | 13 | $135,588 | $127,057 | 107% |
| Software Developers | San Francisco, CA | 12 | $129,864 | $150,992 | 86% |
| Bioengineers and Biomedical Engineers | Boston, MA | 9 | $122,487 | $110,880 | 110% |
| Software Developers | Austin, TX | 9 | $105,335 | $108,668 | 97% |
| Statisticians | Austin, TX | 8 | $67,397 | $72,459 | 93% |
About Fresenius Medical Care
Fresenius Medical Care is based in Waltham, MA. It was founded in 1975 and has about 125,364 employees worldwide. It is listed on NYSE as FMS.
- Legal name
- Fresenius Medical Care AG
- Listed
- NYSE: FMS
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Else-Kroener Strasse 1, Bad Homburg, 2m, 61352
- Industry
- Healthcare services
- Employees (global)
- 109,698 (2025)
- H-1B filings
- 950
- Median base
- $119,964
- Founded
- 1975
H-1B sponsors similar to Fresenius Medical Care
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CVS Health | 7,977 | 2,420 | $140k | 608 | 58% |
| Optum | 5,588 | 1,038 | $126k | 120 | 69% |
| McKesson | 1,394 | 236 | $156k | 38 | 69% |
| Fresenius Medical Care | 950 | 116 | $137k | 22 | 62% |
| Pristine Rehab Care | 827 | 135 | $81k | 46 | 0% |
| Teladoc Health | 792 | 144 | $133k | 25 | 74% |
| ARUP Laboratories | 723 | 207 | $74k | 4 | 86% |
