Indidge Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Phoenix, AZ HQ🌐 indidge.com
Does Indidge Systems sponsor H-1B visas and green cards?
Yes. Indidge Systems has filed 82 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Indidge Systems filed 2 H-1B LCAs at a median base salary of $67,995. 1 green-card case was decided in FY2022.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 2 | $68k |
| FY2021 | 9 | $84k |
| FY2020 | 3 | $84k |
| FY2019 | 18 | $84k |
| FY2018 | 16 | $80k |
| FY2017 | 34 | $68k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Developer/Software Programmer12$60k
- 2Software Development, Applications9$98k
- 3Developer/Programmer Analyst7$80k
- 4QA Analyst/Computer Systems Analyst (Comp Sys Engs/Archs)5$80k
- 5Software Engineer5$82k
- 6QA Analyst/Computer Systems Analyst (15-1199.01)4$60k
- 7Software Developer Applications4$84k
- 8AWS Devops Architect3$85k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $84k |
| FY2020 | 1 | $82k |
| FY2018 | 3 | $76k |
| FY2017 | 1 | $107k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Indidge Systems’s most-filed occupations and metros, FY2017–FY2022. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Indidge Systems pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Phoenix, AZ | 58 | $75,716 | $99,807 | 76% |
| Computer Occupations, All Other | Phoenix, AZ | 5 | $60,000 | $80,310 | 75% |
| Computer Occupations, All Other | Austin, TX | 4 | $80,000 | $84,470 | 95% |
| Software Developers | Dallas, TX | 3 | $88,971 | $109,690 | 81% |
| Network and Computer Systems Administrators | Phoenix, AZ | 1 | $60,000 | $79,910 | 75% |
| Computer Programmers | San Jose, CA | 1 | $80,000 | $107,210 | 75% |
| Software Developers | Baltimore, MD | 1 | $91,062 | $121,840 | 75% |
| Software Developers | Austin, TX | 1 | $83,970 | $106,760 | 79% |
| Computer and Information Systems Managers | Phoenix, AZ | 1 | $90,000 | $138,190 | 65% |
About Indidge Systems
- Name (DOL filings)
- Indidge Systems LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Phoenix, AZ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- indidge.com
- H-1B filings
- 82
- Median base
- $80,000
- R&D
- —
H-1B sponsors similar to Indidge Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Indidge Systems | 82 | 0 | — | 0 | — |
