American Express H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ Phoenix, AZ most H-1B filingsπ americanexpress.com
Does American Express sponsor H-1B visas and green cards?
Yes. American Express has filed 6,745 H-1B LCAs and 1,437 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 American Express filed 1,456 H-1B LCAs at a median base salary of $148,935, about 22% above the national H-1B median of $121,966 for the same period, and 217 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 519 | $153k |
| FY2025 | 937 | $147k |
| FY2024 | 680 | $149k |
| FY2023 | 548 | $143k |
| FY2022 | 817 | $137k |
| FY2021 | 677 | $120k |
| FY2020 | 620 | $120k |
| FY2019 | 626 | $116k |
| FY2018 | 762 | $111k |
| FY2017 | 559 | $109k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 108 | $124k |
| FY2025 | 109 | $118k |
| FY2024 | 72 | $137k |
| FY2023 | 106 | $129k |
| FY2022 | 66 | $122k |
| FY2021 | 125 | $113k |
| FY2020 | 125 | $115k |
| FY2019 | 185 | $114k |
| FY2018 | 365 | $114k |
| FY2017 | 176 | $111k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 1,538
- US patents
- Published, not yet granted
- 2,019
- applications
- Most recent grant
- April 7, 2026
- Top area
- Information and communication technology914
Pay against the local market
American Expressβs 10 most-filed occupations and metros. Its median base salary is 117% of the local BLS median for the same work.
| Occupation | Metro | Filings | American Express pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Phoenix, AZ | 2,135 | $130,458 | $111,763 | 117% |
| Computer Occupations, All Other | Phoenix, AZ | 613 | $124,147 | $93,733 | 132% |
| Software Developers | Miami, FL | 328 | $130,432 | $108,162 | 121% |
| Computer and Information Systems Managers | Phoenix, AZ | 308 | $175,774 | $157,383 | 112% |
| Computer Occupations, All Other | New York, NY | 299 | $128,485 | $106,906 | 120% |
| Software Developers | New York, NY | 287 | $148,209 | $133,541 | 111% |
| Statisticians | New York, NY | 273 | $121,949 | $117,687 | 104% |
| Financial Specialists, All Other | New York, NY | 236 | $116,144 | $98,879 | 117% |
| Data Scientists | New York, NY | 228 | $137,473 | $131,282 | 105% |
| Financial Managers | New York, NY | 183 | $164,957 | $208,351 | 79% |
About American Express
American Express is a payments & fintech company based in New York City. It was founded in 1850 and has about 62,800 employees worldwide. It is listed on NYSE as AXP.
- Name (DOL filings)
- American Express
- Listed
- NYSE: AXP
- Incorporated in
- New York
- Headquarters
- 200 Vesey Street, New York, NY 10285
- Industry
- Payments & fintech
- Employees (global)
- 76,800 (2025)
- Revenue FY2025
- $41.3B +6% from $38.8B
- Net income FY2025
- $10.8B +7% from $10.1B
- Founded
- 1850
American Express pays a median H-1B base of $129,488 across FY2017β2026, about 6% above the typical Payments & fintech sponsor.
H-1B sponsors similar to American Express
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| JPMorgan Chase | 29,658 | 6,341 | $158k | 1,426 | 81% |
| Goldman Sachs | 21,192 | 4,429 | $127k | 2,279 | 39% |
| Fidelity | 15,037 | 5,122 | $125k | 541 | 40% |
| American Express | 6,745 | 1,456 | $149k | 357 | 71% |
| BlackRock | 6,680 | 1,055 | $144k | 395 | 43% |
| Discover | 6,576 | 794 | $122k | 100 | 61% |
| Intuit | 5,940 | 1,302 | $179k | 426 | 80% |
