Innovative Systems H-1B Visa Sponsorship 2026
Software Publishers Β· H-1B sponsor Β· FY2017β2026
π’ Pittsburgh, PA HQπ innovativesystems.com
Does Innovative Systems sponsor H-1B visas and green cards?
Yes. Innovative Systems has filed 22 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Innovative Systems filed 5 H-1B LCAs at a median base salary of $117,500, about 4% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Pittsburgh, PA accounts for 91% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $115k |
| FY2025 | 3 | $118k |
| FY2023 | 1 | $83k |
| FY2022 | 3 | $119k |
| FY2021 | 3 | $78k |
| FY2020 | 1 | $72k |
| FY2019 | 4 | $73k |
| FY2018 | 5 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Product Marketing Manager3$141k
- 2Information Security Analyst2$88k
- 3Product Marketing Manager2$118k
- 4Product Strategy and Innovation Manager2$115k
- 5Software Engineer2$77k
- 6User Experience Designer2$71k
- 7Azure Developer1$78k
- 8Hosted (SaaS) Services Consultant1$44k
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2025, median offer $140k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Innovative Systemsβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Innovative Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Pittsburgh, PA | 7 | $75,393 | $91,531 | 82% |
| Marketing Managers | Pittsburgh, PA | 4 | $123,776 | $122,855 | 101% |
| Architectural and Engineering Managers | Pittsburgh, PA | 2 | $114,500 | $146,680 | 78% |
| Information Security Analysts | Pittsburgh, PA | 2 | $88,150 | $105,380 | 84% |
| Market Research Analysts and Marketing Specialists | Pittsburgh, PA | 1 | $110,000 | $61,830 | 178% |
| Computer Programmers | Pittsburgh, PA | 1 | $50,400 | $81,000 | 62% |
| Management Analysts | Pittsburgh, PA | 1 | $72,000 | $78,550 | 92% |
| Statistical Assistants | Pittsburgh, PA | 1 | $43,858 | $53,620 | 82% |
| Marketing Managers | Austin, TX | 1 | $165,000 | $162,150 | 102% |
| Software Developers | Salt Lake City, UT | 1 | $136,500 | $128,350 | 106% |
About Innovative Systems
- Name (DOL filings)
- Innovative Systems, Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Pittsburgh, PA
- Industry (NAICS)
- Software Publishers
- Website
- innovativesystems.com
- H-1B filings
- 22
- Median base
- $84,150
- R&D
- β
H-1B sponsors similar to Innovative Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Definitive Healthcare | 87 | 26 | $144k | 6 | 73% |
| Valve | 85 | 9 | $195k | 6 | β |
| CentralSquare Technologies | 80 | 17 | $82k | 7 | β |
| Vanta | 75 | 45 | $181k | 13 | 67% |
| Skygen | 74 | 18 | $95k | 1 | β |
| Big Switch Networks | 61 | 0 | β | 0 | β |
| Innovative Systems | 22 | 5 | $118k | 3 | β |
