Bloomberg H-1B Visa Sponsorship 2026
Financial data & media Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ bloomberg.com
Does Bloomberg sponsor H-1B visas and green cards?
Yes. Bloomberg has filed 4,771 H-1B LCAs and 2,354 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Bloomberg filed 850 H-1B LCAs at a median base salary of $151,819, about 24% above the national H-1B median of $121,966 for the same period, and 601 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 308 | $161k |
| FY2025 | 542 | $152k |
| FY2024 | 407 | $143k |
| FY2023 | 391 | $133k |
| FY2022 | 459 | $124k |
| FY2021 | 473 | $122k |
| FY2020 | 603 | $130k |
| FY2019 | 481 | $164k |
| FY2018 | 611 | $150k |
| FY2017 | 496 | $151k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 361 | $170k |
| FY2025 | 240 | $170k |
| FY2024 | 228 | $158k |
| FY2023 | 232 | $150k |
| FY2022 | 172 | $150k |
| FY2021 | 267 | $140k |
| FY2020 | 243 | $140k |
| FY2019 | 158 | $140k |
| FY2018 | 295 | $140k |
| FY2017 | 158 | $95k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 118
- US patents
- Published, not yet granted
- 61
- applications
- Most recent grant
- December 30, 2025
- Top area
- Information and communication technology25
Pay against the local market
Bloombergβs 10 most-filed occupations and metros. Its median base salary is 109% of the local BLS median for the same work.
| Occupation | Metro | Filings | Bloomberg pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 2,246 | $143,645 | $130,629 | 110% |
| Computer and Information Systems Managers | New York, NY | 593 | $186,440 | $198,165 | 94% |
| Software Developers | Trenton, NJ | 272 | $138,009 | $117,607 | 117% |
| Computer Occupations, All Other | New York, NY | 181 | $107,983 | $106,413 | 101% |
| Software Developers | San Francisco, CA | 131 | $165,269 | $163,669 | 101% |
| Financial Specialists, All Other | New York, NY | 94 | $118,212 | $100,849 | 117% |
| Data Scientists | New York, NY | 92 | $121,663 | $131,333 | 93% |
| Financial and Investment Analysts | New York, NY | 85 | $127,031 | $118,768 | 107% |
| News Analysts, Reporters, and Journalists | New York, NY | 71 | $83,113 | $85,017 | 98% |
| Editors | New York, NY | 54 | $103,022 | $86,425 | 119% |
About Bloomberg
Bloomberg is a financial data & media company based in 731 Lexington Avenue. It was founded in 1981 and has about 19,000 employees worldwide.
- Name (DOL filings)
- Bloomberg
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- 731 Lexington Avenue, United States
- Industry
- Financial data & media
- Employees (US, est)
- 14,853 (2024)
- H-1B filings
- 4,771
- Median base
- $140,169
- Founded
- 1981
Bloomberg pays a median H-1B base of $140,169 across FY2017β2026, about 35% above the typical Financial data & media sponsor.
Files 1 green-card application for every 2.0 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Bloomberg
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Fidelity | 15,037 | 5,122 | $125k | 541 | 40% |
| Citi | 12,475 | 2,834 | $158k | 750 | 77% |
| Capital One | 10,899 | 2,493 | $140k | 741 | 65% |
| Bloomberg | 4,771 | 850 | $152k | 224 | 58% |
| Mastercard | 4,267 | 1,024 | $132k | 116 | 59% |
| Wells Fargo | 4,216 | 1,154 | $143k | 209 | 84% |
| UBS | 4,141 | 1,037 | $145k | 280 | 69% |
