IPolarity H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Piscataway, NJ HQ🌐 ipolarityllc.com
Does IPolarity sponsor H-1B visas and green cards?
Yes. IPolarity has filed 1,126 H-1B LCAs and 77 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 IPolarity filed 130 H-1B LCAs at a median base salary of $107,765, about 12% below the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 63 | $109k |
| FY2025 | 67 | $107k |
| FY2024 | 65 | $104k |
| FY2023 | 45 | $100k |
| FY2022 | 81 | $95k |
| FY2021 | 88 | $88k |
| FY2020 | 124 | $90k |
| FY2019 | 254 | $84k |
| FY2018 | 206 | $84k |
| FY2017 | 133 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $169k |
| FY2025 | 4 | $116k |
| FY2024 | 6 | $109k |
| FY2023 | 7 | $145k |
| FY2022 | 7 | $101k |
| FY2021 | 15 | $117k |
| FY2020 | 1 | $117k |
| FY2019 | 6 | $95k |
| FY2018 | 9 | $116k |
| FY2017 | 18 | $84k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
IPolarity’s 10 most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | IPolarity pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 51 | $88,479 | $104,533 | 85% |
| Computer Systems Analysts | Trenton, NJ | 45 | $71,000 | $99,570 | 71% |
| Software Developers | Dallas, TX | 43 | $103,065 | $119,935 | 86% |
| Software Developers | Washington, DC | 36 | $100,159 | $121,476 | 82% |
| Software Developers | Columbus, OH | 36 | $94,168 | $104,744 | 90% |
| Software Developers | Philadelphia, PA | 30 | $91,545 | $110,151 | 83% |
| Software Developers | Atlanta, GA | 27 | $101,155 | $122,663 | 82% |
| Software Developers | Seattle, WA | 27 | $109,216 | $142,888 | 76% |
| Software Developers | Austin, TX | 26 | $93,111 | $113,299 | 82% |
| Software Developers | New York, NY | 24 | $104,067 | $128,471 | 81% |
About IPolarity
- Name (DOL filings)
- IPolarity LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Piscataway, NJ
- Industry
- IT staffing
- Website
- ipolarityllc.com
- H-1B filings
- 1,126
- Median base
- $90,000
- R&D
- —
Files 1 green-card application for every 15 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to IPolarity
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Satin Solutions | 1,173 | 342 | $98k | 39 | 46% |
| Kastech Solutions | 1,163 | 151 | $109k | 29 | 18% |
| Alpha Net Consulting | 1,154 | 65 | $123k | 9 | 48% |
| Bitwise | 1,151 | 138 | $108k | 35 | 20% |
| IPolarity | 1,126 | 130 | $108k | 4 | 17% |
| Makeurcareer | 1,083 | 0 | — | 0 | — |
| Swanktek | 1,062 | 137 | $115k | 6 | 41% |
