iQor H-1B Visa Sponsorship 2026
IT services Β· H-1B sponsor Β· FY2017β2026
π’ St. Petersburg, FL HQπ Parsippany, NJ most H-1B filingsπ iqor.com
Does iQor sponsor H-1B visas and green cards?
Yes. iQor has filed 24 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 iQor filed 6 H-1B LCAs at a median base salary of $140,394, about 15% above the national H-1B median of $121,966 for the same period. 4 green-card cases were decided in FY2017.
Parsippany, NJ accounts for 71% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $140k |
| FY2023 | 6 | $116k |
| FY2021 | 1 | $149k |
| FY2020 | 4 | $116k |
| FY2019 | 1 | $168k |
| FY2018 | 4 | $136k |
| FY2017 | 2 | $130k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
4 green-card (PERM) filings in FY2017, median offer $132k. Too few years to chart a trend.
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
iQorβs most-filed occupations and metros. Its median base salary is 107% of the local BLS median for the same work.
| Occupation | Metro | Filings | iQor pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 7 | $128,888 | $137,880 | 93% |
| Network and Computer Systems Administrators | New York, NY | 5 | $117,571 | $104,942 | 112% |
| Software Developers | Miami, FL | 4 | $152,413 | $129,840 | 117% |
| Computer Systems Analysts | New York, NY | 3 | $106,975 | $109,667 | 98% |
| Computer and Information Systems Managers | New York, NY | 2 | $158,883 | $177,265 | 90% |
| Computer Occupations, All Other | New York, NY | 1 | $144,983 | $101,340 | 143% |
| Computer and Information Systems Managers | Charlotte, NC | 1 | $167,779 | $138,110 | 121% |
| Computer Network Architects | New York, NY | 1 | $149,332 | $130,900 | 114% |
About iQor
iQor is an it services company based in St. Petersburg, FL.
- Legal name
- iQor Holdings Inc.
- Listed
- Private
- Incorporated in
- Delaware
- Headquarters
- 335 Madison Avenue, New York, NY 10017
- Industry
- IT services
- Employees (US, est)
- 2,725 (2024)
- H-1B filings
- 24
- Median base
- $125,423
- Website
- iqor.com
H-1B sponsors similar to iQor
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| SP Teks | 26 | 5 | $84k | 3 | β |
| Application Development Resources | 26 | 1 | $239k | 0 | β |
| Chasetech Solz | 26 | 20 | $85k | 12 | 0% |
| iQor | 24 | 6 | $140k | 0 | β |
| Agility CIS | 24 | 6 | $103k | 2 | β |
| Bluesky Technology Partners | 24 | 2 | $134k | 1 | β |
| Genslogiques | 24 | 24 | $106k | 14 | 29% |
