Jain Global H-1B Visa Sponsorship 2026
Portfolio Management and Investment Advice Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ jainglobal.com
Does Jain Global sponsor H-1B visas and green cards?
Yes. Jain Global has filed 33 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2024 and FY2026. In FY2025β2026 Jain Global filed 19 H-1B LCAs at a median base salary of $200,000, about 64% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
New York, NY accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $200k |
| FY2025 | 8 | $200k |
| FY2024 | 14 | $178k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
2 green-card (PERM) filings in FY2026, median offer $223k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
2 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Jain Globalβs most-filed occupations and metros, FY2024βFY2026. Its median base salary is 147% of the local BLS median for the same work.
| Occupation | Metro | Filings | Jain Global pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial Specialists, All Other | New York, NY | 11 | $183,182 | $108,970 | 168% |
| Software Developers | New York, NY | 6 | $228,333 | $161,970 | 141% |
| Financial and Investment Analysts | New York, NY | 5 | $169,543 | $128,490 | 132% |
| Data Scientists | New York, NY | 4 | $198,750 | $130,710 | 152% |
| Financial Managers | New York, NY | 3 | $250,000 | $216,520 | 115% |
| Computer and Information Systems Managers | New York, NY | 2 | $236,509 | $212,400 | 111% |
| Database Administrators | New York, NY | 1 | $168,854 | $124,550 | 136% |
| Mathematicians | New York, NY | 1 | $170,000 | $91,290 | 186% |
About Jain Global
- Name (DOL filings)
- Jain Global LLC
- Listed
- β
- Sponsoring since
- FY2024
- Main filing location
- New York, NY
- Industry (NAICS)
- Portfolio Management and Investment Advice
- Employees (US, est)
- 172 (2024)
- H-1B filings
- 33
- Median base
- $200,000
- Website
- jainglobal.com
H-1B sponsors similar to Jain Global
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Audax Group | 37 | 16 | $135k | 10 | β |
| First Eagle Investment Management | 36 | 12 | $159k | 3 | β |
| Jain Global | 33 | 19 | $200k | 7 | β |
| SimCorp | 32 | 19 | $135k | 6 | β |
| PanAgora Asset Management | 32 | 8 | $139k | 3 | β |
| Boral | 32 | 7 | $191k | 4 | β |
| Global X Management Company | 31 | 9 | $149k | 3 | β |
