Kaurum Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Dallas, TX HQπ Atlanta, GA most H-1B filingsπ kaurumtech.com
Does Kaurum Technologies sponsor H-1B visas and green cards?
Yes. Kaurum Technologies has filed 48 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Kaurum Technologies filed 5 H-1B LCAs at a median base salary of $100,000, about 18% below the national H-1B median of $121,966 for the same period. 2 green-card cases were decided in FY2022.
It files most often for DevOps Engineer roles, most in Atlanta, GA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $100k |
| FY2024 | 4 | $94k |
| FY2023 | 12 | $103k |
| FY2022 | 2 | $96k |
| FY2021 | 4 | $91k |
| FY2020 | 7 | $86k |
| FY2019 | 1 | $120k |
| FY2018 | 9 | $84k |
| FY2017 | 4 | $75k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
2 green-card (PERM) filings in FY2022, median offer $94k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Kaurum Technologiesβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Kaurum Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 13 | $102,295 | $123,919 | 83% |
| Software Developers | Atlanta, GA | 7 | $95,300 | $119,041 | 80% |
| Software Developers | Miami, FL | 3 | $90,000 | $93,130 | 97% |
| Software Developers | San Francisco, CA | 3 | $93,728 | $139,013 | 67% |
| Software Developers | Pittsburgh, PA | 3 | $69,333 | $86,303 | 80% |
| Software Developers | Chicago, IL | 3 | $81,413 | $99,198 | 82% |
| Data Scientists | Austin, TX | 2 | $101,457 | $122,440 | 83% |
| Software Developers | Bloomsburg, PA | 1 | $70,000 | $103,080 | 68% |
| Software Developers | Jackson, MI | 1 | $110,000 | $106,270 | 104% |
| Software Developers | New York, NY | 1 | $79,123 | $119,120 | 66% |
About Kaurum Technologies
- Name (DOL filings)
- Kaurum Technologies LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Dallas, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- kaurumtech.com
- H-1B filings
- 48
- Median base
- $92,477
- R&D
- β
H-1B sponsors similar to Kaurum Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Kaurum Technologies | 48 | 5 | $100k | 0 | β |
