Kentex H-1B Visa Sponsorship 2026
Apparel & consumer goods Β· H-1B sponsor Β· FY2017β2026
π’ Columbus, OH HQπ kentexcorp.net
Does Kentex sponsor H-1B visas and green cards?
Yes. Kentex has filed 22 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Kentex filed 7 H-1B LCAs at a median base salary of $60,000, about 51% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
Columbus, OH accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $60k |
| FY2025 | 2 | $69k |
| FY2024 | 2 | $71k |
| FY2023 | 4 | $60k |
| FY2021 | 1 | $92k |
| FY2020 | 2 | $53k |
| FY2019 | 1 | $52k |
| FY2018 | 5 | $46k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $57k |
| FY2024 | 1 | $77k |
| FY2022 | 1 | $71k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Kentexβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 75% of the local BLS median for the same work.
| Occupation | Metro | Filings | Kentex pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Accountants and Auditors | Columbus, OH | 5 | $66,552 | $79,810 | 83% |
| Data Scientists | Columbus, OH | 4 | $63,988 | $97,435 | 66% |
| Financial and Investment Analysts | Columbus, OH | 3 | $53,380 | $83,873 | 64% |
| Logisticians | Columbus, OH | 2 | $56,098 | $70,015 | 80% |
| Public Relations Specialists | Columbus, OH | 2 | $61,350 | $77,770 | 79% |
| Budget Analysts | Columbus, OH | 1 | $65,749 | $75,620 | 87% |
| Marketing Managers | Columbus, OH | 1 | $91,707 | $129,070 | 71% |
About Kentex
- Name (DOL filings)
- Kentex Corp.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Columbus, OH
- Industry
- Apparel & consumer goods
- Website
- kentexcorp.net
- H-1B filings
- 22
- Median base
- $60,000
- R&D
- β
H-1B sponsors similar to Kentex
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Zinus | 29 | 3 | $95k | 0 | β |
| Hill's Pet Nutrition | 29 | 1 | $106k | 1 | β |
| Kt&G USA | 29 | 1 | $87k | 0 | β |
| Kentex | 22 | 7 | $60k | 2 | β |
| Safilo | 22 | 4 | $107k | 1 | β |
| Sparkle Gems | 22 | 7 | $105k | 4 | β |
| Ariat | 22 | 8 | $125k | 3 | β |
