Kroger H-1B Visa Sponsorship 2026
Retail Β· H-1B sponsor Β· FY2017β2026
π’ Blue Ash, OH HQπ kroger.com
Does Kroger sponsor H-1B visas and green cards?
Yes. Kroger has filed 420 H-1B LCAs and 83 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Kroger filed 126 H-1B LCAs at a median base salary of $136,034, about 12% above the national H-1B median of $121,966 for the same period, and 52 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 58 | $143k |
| FY2025 | 68 | $131k |
| FY2024 | 64 | $133k |
| FY2023 | 71 | $128k |
| FY2022 | 63 | $125k |
| FY2021 | 22 | $128k |
| FY2020 | 31 | $117k |
| FY2019 | 20 | $111k |
| FY2018 | 15 | $107k |
| FY2017 | 8 | $107k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 23 | $110k |
| FY2025 | 29 | $105k |
| FY2023 | 12 | $112k |
| FY2022 | 6 | $96k |
| FY2021 | 3 | $110k |
| FY2020 | 4 | $100k |
| FY2019 | 6 | $102k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 44
- US patents
- Published, not yet granted
- 28
- applications
- Most recent grant
- January 13, 2026
- Top area
- Information and communication technology13
Pay against the local market
Krogerβs 10 most-filed occupations and metros. Its median base salary is 125% of the local BLS median for the same work.
| Occupation | Metro | Filings | Kroger pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Cincinnati, OH | 197 | $130,925 | $107,746 | 122% |
| Computer Occupations, All Other | Cincinnati, OH | 65 | $119,787 | $87,343 | 137% |
| Software Quality Assurance Analysts and Testers | Cincinnati, OH | 54 | $122,246 | $83,614 | 146% |
| Computer and Information Systems Managers | Cincinnati, OH | 11 | $154,899 | $150,209 | 103% |
| Software Developers | Miami, FL | 8 | $121,957 | $99,043 | 123% |
| Pharmacists | Louisville/Jefferson County, KY | 6 | $119,593 | $131,068 | 91% |
| Computer Systems Analysts | Cincinnati, OH | 5 | $137,034 | $98,008 | 140% |
| Data Scientists | Cincinnati, OH | 4 | $142,503 | $101,150 | 141% |
| Computer and Information Systems Managers | Miami, FL | 4 | $147,713 | $142,345 | 104% |
| Software Developers | Charlotte, NC | 2 | $120,000 | $126,810 | 95% |
About Kroger
Kroger is a retail company based in Cincinnati. It was founded in 1883 and has about 338,300 employees worldwide. It is listed on NYSE as KR.
- Name (DOL filings)
- Kroger
- Listed
- NYSE: KR
- Incorporated in
- Ohio
- Headquarters
- 1014 Vine St, Cincinnati, OH 45201
- Industry
- Retail
- Employees (global)
- 403,000 (2026)
- Revenue FY2026
- $147.6B +0% from $147.1B
- Net income FY2026
- $1.0B -62% from $2.7B
- Founded
- 1883
Kroger pays a median H-1B base of $127,750 across FY2017β2026, about 10% above the typical Retail sponsor.
H-1B sponsors similar to Kroger
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Lowe's | 2,593 | 619 | $134k | 38 | 80% |
| Nordstrom | 2,046 | 318 | $156k | 51 | 43% |
| Staples | 1,750 | 275 | $135k | 62 | 49% |
| Kroger | 420 | 126 | $136k | 16 | 57% |
| Williams-Sonoma | 420 | 55 | $153k | 8 | 58% |
| Bed Bath & Beyond | 416 | 3 | $158k | 0 | β |
| H Mart | 378 | 36 | $61k | 18 | 3% |
