LER TechForce H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Columbus, IN HQ🌐 lertechforce.com
Does LER TechForce sponsor H-1B visas and green cards?
Yes. LER TechForce has filed 462 H-1B LCAs and 55 PERM green-card cases with the U.S. Department of Labor between FY2021 and FY2026. In FY2025–2026 LER TechForce filed 162 H-1B LCAs at a median base salary of $97,927, about 20% below the national H-1B median of $121,966 for the same period, and 36 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 70 | $100k |
| FY2025 | 92 | $96k |
| FY2024 | 84 | $98k |
| FY2023 | 71 | $95k |
| FY2022 | 72 | $90k |
| FY2021 | 73 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 20 | $122k |
| FY2025 | 16 | $105k |
| FY2024 | 5 | $108k |
| FY2023 | 6 | $89k |
| FY2022 | 6 | $103k |
| FY2021 | 2 | $73k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
LER TechForce’s 10 most-filed occupations and metros, FY2021–FY2026. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | LER TechForce pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Columbus, IN | 116 | $99,090 | $105,284 | 94% |
| Software Developers | Columbus, IN | 63 | $85,962 | $99,283 | 87% |
| Mechanical Engineers | Detroit, MI | 56 | $94,626 | $102,300 | 92% |
| Electrical Engineers | Columbus, IN | 33 | $93,604 | $93,685 | 100% |
| Software Developers | Detroit, MI | 14 | $93,132 | $108,111 | 86% |
| Electrical Engineers | Detroit, MI | 11 | $93,011 | $101,882 | 91% |
| Mechanical Engineers | Ann Arbor, MI | 11 | $103,068 | $108,133 | 95% |
| Electronics Engineers | Columbus, IN | 7 | $104,138 | $106,033 | 98% |
| Data Scientists | Columbus, IN | 5 | $85,554 | $95,680 | 89% |
| Mechanical Engineers | Austin, TX | 4 | $110,000 | $106,390 | 103% |
About LER TechForce
- Name (DOL filings)
- LER TechForce, LLC
- Listed
- —
- Sponsoring since
- FY2021
- Main filing location
- Columbus, IN
- Industry
- IT staffing
- Website
- lertechforce.com
- H-1B filings
- 462
- Median base
- $93,600
- R&D
- —
H-1B sponsors similar to LER TechForce
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Geomentric America | 476 | 22 | $100k | 3 | 55% |
| LER TechForce | 462 | 162 | $98k | 47 | 11% |
| Anveta | 432 | 57 | $107k | 3 | 14% |
