Macrosoft H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Parsippany, NJ HQ🌐 macrosoftinc.com
Does Macrosoft sponsor H-1B visas and green cards?
Yes. Macrosoft has filed 357 H-1B LCAs and 56 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Macrosoft filed 35 H-1B LCAs at a median base salary of $123,656, about 1% above the national H-1B median of $121,966 for the same period, and 18 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $115k |
| FY2025 | 25 | $125k |
| FY2024 | 30 | $125k |
| FY2023 | 16 | $110k |
| FY2022 | 51 | $116k |
| FY2021 | 19 | $102k |
| FY2020 | 39 | $106k |
| FY2019 | 58 | $98k |
| FY2018 | 47 | $106k |
| FY2017 | 62 | $102k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $124k |
| FY2025 | 11 | $119k |
| FY2023 | 3 | $145k |
| FY2022 | 2 | $112k |
| FY2021 | 7 | $117k |
| FY2020 | 4 | $113k |
| FY2019 | 3 | $113k |
| FY2018 | 6 | $102k |
| FY2017 | 13 | $111k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Macrosoft’s 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Macrosoft pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 142 | $103,498 | $127,928 | 81% |
| Software Developers | Dallas, TX | 23 | $119,248 | $116,223 | 103% |
| Software Developers | Atlanta, GA | 21 | $116,632 | $109,607 | 106% |
| Software Developers | San Jose, CA | 11 | $159,215 | $162,000 | 98% |
| Computer Occupations, All Other | New York, NY | 9 | $92,856 | $110,569 | 84% |
| Software Developers | Seattle, WA | 8 | $104,484 | $142,973 | 73% |
| Software Developers | Los Angeles, CA | 8 | $99,918 | $122,933 | 81% |
| Software Developers | Chicago, IL | 6 | $114,573 | $116,771 | 98% |
| Software Developers | Harrisburg, PA | 6 | $125,667 | $99,100 | 127% |
| Software Developers | Philadelphia, PA | 6 | $107,661 | $110,782 | 97% |
About Macrosoft
- Name (DOL filings)
- Macrosoft, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Parsippany, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- macrosoftinc.com
- H-1B filings
- 357
- Median base
- $109,200
- R&D
- —
H-1B sponsors similar to Macrosoft
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Macrosoft | 357 | 35 | $124k | 2 | 14% |
