MCPHS University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ mcphs.edu
Does MCPHS University sponsor H-1B visas and green cards?
Yes. MCPHS University has filed 219 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 MCPHS University filed 30 H-1B LCAs at a median base salary of $58,282, about 52% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $103k |
| FY2025 | 16 | $58k |
| FY2024 | 16 | $56k |
| FY2023 | 23 | $68k |
| FY2022 | 22 | $68k |
| FY2021 | 17 | $67k |
| FY2020 | 22 | $52k |
| FY2019 | 41 | $51k |
| FY2018 | 26 | $49k |
| FY2017 | 22 | $46k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $114k |
| FY2025 | 1 | $149k |
| FY2023 | 3 | $62k |
| FY2022 | 1 | $97k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
MCPHS Universityβs most-filed occupations and metros, FY2024βFY2026. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | MCPHS University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Healthcare Practitioners and Technical Workers, All Other | Boston, MA | 25 | $56,620 | $71,310 | 79% |
| Health Specialties Teachers, Postsecondary | Boston, MA | 10 | $130,894 | $138,440 | 95% |
| Medical Scientists | Boston, MA | 3 | $65,978 | $129,230 | 51% |
| Software Quality Assurance Analysts and Testers | Boston, MA | 2 | $122,165 | $125,440 | 97% |
| Market Research Analysts and Marketing Specialists | Boston, MA | 1 | $73,000 | $95,930 | 76% |
| Nursing Instructors and Teachers, Postsecondary | Boston, MA | 1 | $115,000 | $79,550 | 145% |
| Data Scientists | Boston, MA | 1 | $90,000 | $131,830 | 68% |
| Mathematical Science Teachers, Postsecondary | Boston, MA | 1 | $106,864 | $78,760 | 136% |
| Software Developers | Boston, MA | 1 | $132,722 | $154,240 | 86% |
About MCPHS University
MCPHS University is a university based in Boston, MA. It was founded in 1823.
- Name (DOL filings)
- MCPHS University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Boston, MA
- Industry
- University
- Employees (US, est)
- 1,761 (2024)
- Revenue (IRS Form 990)
- $456M (FY2025)
- Median base
- $58,282
- Founded
- 1823
MCPHS University pays a median H-1B base of $58,282 across FY2017β2026, about 20% below the typical University sponsor.
H-1B sponsors similar to MCPHS University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Lehigh University | 254 | 61 | $95k | 32 | 0% |
| Loyola University Chicago | 252 | 52 | $85k | 26 | 46% |
| University of Memphis | 249 | 57 | $80k | 20 | 2% |
| MCPHS University | 219 | 30 | $58k | 13 | 3% |
| Triad Math & Science Academy Co. | 218 | 89 | $62k | 31 | 66% |
| California State University, Fullerton | 217 | 39 | $93k | 18 | β |
| San Jose State University | 213 | 39 | $108k | 20 | β |
