Meghaz H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Houston, TX HQ🌐 meghaz.com
Does Meghaz sponsor H-1B visas and green cards?
Yes. Meghaz has filed 340 H-1B LCAs and 47 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025–2026 Meghaz filed 92 H-1B LCAs at a median base salary of $103,210, about 15% below the national H-1B median of $121,966 for the same period, and 25 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 33 | $106k |
| FY2025 | 59 | $103k |
| FY2024 | 70 | $98k |
| FY2023 | 79 | $91k |
| FY2022 | 48 | $96k |
| FY2021 | 39 | $100k |
| FY2020 | 12 | $115k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $97k |
| FY2025 | 17 | $73k |
| FY2024 | 5 | $126k |
| FY2023 | 17 | $126k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Meghaz’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | Meghaz pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Houston, TX | 85 | $99,105 | $125,026 | 79% |
| Software Developers | Dallas, TX | 36 | $104,737 | $128,184 | 82% |
| Software Developers | Atlanta, GA | 17 | $106,999 | $123,796 | 86% |
| Software Developers | Sacramento, CA | 16 | $110,647 | $134,030 | 83% |
| Computer Programmers | Dallas, TX | 13 | $85,255 | $100,738 | 85% |
| Computer Programmers | Houston, TX | 11 | $90,000 | $97,230 | 93% |
| Software Developers | Charlotte, NC | 10 | $118,541 | $133,195 | 89% |
| Software Quality Assurance Analysts and Testers | Houston, TX | 9 | $81,110 | $100,183 | 81% |
| Data Scientists | Dallas, TX | 7 | $92,361 | $114,919 | 80% |
| Software Developers | Columbus, OH | 6 | $89,890 | $106,302 | 85% |
About Meghaz
- Name (DOL filings)
- Meghaz Inc.
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Houston, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- meghaz.com
- H-1B filings
- 340
- Median base
- $98,301
- R&D
- —
H-1B sponsors similar to Meghaz
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Meghaz | 340 | 92 | $103k | 9 | 7% |
