MindQ H-1B Visa Sponsorship 2026
Management consulting Β· H-1B sponsor Β· FY2017β2026
π’ Norwood, MA HQπ Boston, MA most H-1B filingsπ mindqinc.com
Does MindQ sponsor H-1B visas and green cards?
Yes. MindQ has filed 72 H-1B LCAs and 16 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 MindQ filed 26 H-1B LCAs at a median base salary of $105,997, about 13% below the national H-1B median of $121,966 for the same period, and 11 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $108k |
| FY2025 | 18 | $106k |
| FY2024 | 4 | $100k |
| FY2023 | 6 | $101k |
| FY2022 | 15 | $100k |
| FY2021 | 1 | $147k |
| FY2020 | 6 | $91k |
| FY2019 | 10 | $90k |
| FY2018 | 4 | $93k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $158k |
| FY2025 | 7 | $129k |
| FY2023 | 2 | $100k |
| FY2021 | 2 | $118k |
| FY2020 | 1 | $118k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
MindQβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | MindQ pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 6 | $106,895 | $131,490 | 81% |
| Software Developers | Raleigh, NC | 3 | $105,463 | $131,797 | 80% |
| Software Developers | Durham, NC | 2 | $109,262 | $131,980 | 83% |
| Software Developers | Philadelphia, PA | 2 | $105,206 | $130,670 | 81% |
| Software Developers | Charlotte, NC | 2 | $129,875 | $127,921 | 102% |
| Computer Occupations, All Other | Boston, MA | 2 | $102,784 | $106,430 | 97% |
| Computer Occupations, All Other | New York, NY | 2 | $97,472 | $115,480 | 84% |
| Computer Systems Analysts | New York, NY | 1 | $86,653 | $106,000 | 82% |
| Software Developers | Harrisburg, PA | 1 | $100,000 | $103,220 | 97% |
| Software Developers | Nashville, TN | 1 | $85,000 | $119,380 | 71% |
About MindQ
- Name (DOL filings)
- MindQ, Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Norwood, MA
- Industry
- Management consulting
- Website
- mindqinc.com
- H-1B filings
- 72
- Median base
- $100,399
- R&D
- β
H-1B sponsors similar to MindQ
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Patel Consultants | 128 | 7 | $146k | 0 | β |
| MindPROS | 126 | 18 | $103k | 11 | β |
| Kpi Partners | 125 | 11 | $140k | 2 | β |
| MindQ | 72 | 26 | $106k | 6 | 15% |
| Crystal Equation | 72 | 16 | $143k | 10 | β |
| Centerview Partners | 72 | 14 | $213k | 4 | β |
| Beyond Management | 70 | 5 | $60k | 0 | β |
