MiniSoft Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Houston, TX HQ🌐 minisofttech.com
Does MiniSoft Technologies sponsor H-1B visas and green cards?
Yes. MiniSoft Technologies has filed 413 H-1B LCAs and 96 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 MiniSoft Technologies filed 83 H-1B LCAs at a median base salary of $106,000, about 13% below the national H-1B median of $121,966 for the same period, and 39 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 33 | $106k |
| FY2025 | 50 | $106k |
| FY2024 | 34 | $101k |
| FY2023 | 46 | $98k |
| FY2022 | 87 | $94k |
| FY2021 | 47 | $90k |
| FY2020 | 67 | $91k |
| FY2019 | 22 | $93k |
| FY2018 | 18 | $90k |
| FY2017 | 9 | $84k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 20 | $120k |
| FY2025 | 19 | $91k |
| FY2024 | 5 | $93k |
| FY2023 | 21 | $93k |
| FY2022 | 18 | $93k |
| FY2021 | 11 | $91k |
| FY2020 | 1 | $91k |
| FY2019 | 1 | $92k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
MiniSoft Technologies’s 10 most-filed occupations and metros. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | MiniSoft Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Houston, TX | 168 | $93,745 | $112,455 | 83% |
| Software Developers | Dallas, TX | 56 | $103,008 | $128,237 | 80% |
| Software Developers | Austin, TX | 15 | $99,597 | $118,806 | 84% |
| Software Developers | Atlanta, GA | 10 | $99,135 | $125,779 | 79% |
| Software Developers | New York, NY | 9 | $116,055 | $148,338 | 78% |
| Software Developers | Philadelphia, PA | 7 | $95,032 | $118,991 | 80% |
| Software Developers | San Antonio, TX | 6 | $105,299 | $115,158 | 91% |
| Computer Occupations, All Other | Houston, TX | 5 | $83,600 | $97,764 | 86% |
| Software Developers | Denver, CO | 5 | $98,704 | $122,056 | 81% |
| Software Developers | Washington, DC | 5 | $98,400 | $125,722 | 78% |
About MiniSoft Technologies
- Name (DOL filings)
- MiniSoft Technologies LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Houston, TX
- Industry
- IT staffing
- Website
- minisofttech.com
- H-1B filings
- 413
- Median base
- $93,974
- R&D
- —
H-1B sponsors similar to MiniSoft Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| MiniSoft Technologies | 413 | 83 | $106k | 4 | 6% |
