Nuvento H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Overland Park, KS HQ🌐 nuvento.com
Does Nuvento sponsor H-1B visas and green cards?
Yes. Nuvento has filed 175 H-1B LCAs and 25 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Nuvento filed 13 H-1B LCAs at a median base salary of $114,400, about 6% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $114k |
| FY2025 | 7 | $125k |
| FY2024 | 13 | $87k |
| FY2023 | 16 | $97k |
| FY2022 | 14 | $80k |
| FY2021 | 24 | $90k |
| FY2020 | 23 | $90k |
| FY2019 | 30 | $86k |
| FY2018 | 20 | $76k |
| FY2017 | 22 | $63k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $81k |
| FY2025 | 1 | $116k |
| FY2023 | 1 | $80k |
| FY2022 | 9 | $101k |
| FY2021 | 5 | $122k |
| FY2018 | 3 | $108k |
| FY2017 | 5 | $93k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Nuvento’s 10 most-filed occupations and metros. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | Nuvento pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 36 | $96,620 | $125,804 | 77% |
| Software Developers | Kansas City, MO | 34 | $83,918 | $100,447 | 84% |
| Computer Systems Analysts | Kansas City, MO | 19 | $71,049 | $78,374 | 91% |
| Computer Occupations, All Other | New York, NY | 6 | $91,141 | $103,572 | 88% |
| Computer Occupations, All Other | Kansas City, MO | 6 | $114,703 | $103,020 | 111% |
| Software Developers | Denver, CO | 5 | $87,173 | $108,950 | 80% |
| Software Developers | Washington, DC | 5 | $110,772 | $115,520 | 96% |
| Software Developers | Durham, NC | 5 | $93,560 | $114,791 | 82% |
| Computer Systems Analysts | Austin, TX | 3 | $70,200 | $83,587 | 84% |
| Computer Programmers | Kansas City, MO | 3 | $71,001 | $90,823 | 78% |
About Nuvento
- Name (DOL filings)
- Nuvento LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Overland Park, KS
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- nuvento.com
- H-1B filings
- 175
- Median base
- $85,363
- R&D
- —
H-1B sponsors similar to Nuvento
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Nuvento | 175 | 13 | $114k | 0 | — |
