Ocean Blue Solutions H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Powell, OH HQπ oceanbluecorp.com
Does Ocean Blue Solutions sponsor H-1B visas and green cards?
Yes. Ocean Blue Solutions has filed 52 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Ocean Blue Solutions filed 20 H-1B LCAs at a median base salary of $113,000, about 7% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $121k |
| FY2025 | 7 | $105k |
| FY2024 | 8 | $92k |
| FY2023 | 9 | $87k |
| FY2022 | 5 | $86k |
| FY2021 | 4 | $110k |
| FY2020 | 4 | $90k |
| FY2019 | 1 | $117k |
| FY2017 | 1 | $46k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $123k |
| FY2024 | 1 | $106k |
| FY2023 | 2 | $94k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ocean Blue Solutionsβs 10 most-filed occupations and metros. Its median base salary is 89% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ocean Blue Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Columbus, OH | 13 | $106,646 | $109,339 | 98% |
| Software Developers | Dallas, TX | 9 | $109,092 | $128,681 | 85% |
| Data Scientists | Columbus, OH | 4 | $79,997 | $97,435 | 82% |
| Database Administrators | Columbus, OH | 2 | $82,500 | $94,890 | 87% |
| Software Quality Assurance Analysts and Testers | Columbus, OH | 2 | $77,563 | $93,800 | 83% |
| Software Developers | Toledo, OH | 2 | $85,487 | $100,330 | 85% |
| Web Developers | Columbus, OH | 1 | $46,051 | $63,400 | 73% |
| Operations Research Analysts | Columbus, OH | 1 | $117,000 | $81,650 | 143% |
| Computer Occupations, All Other | Boulder, CO | 1 | $79,331 | $106,511 | 74% |
| Software Developers | Harrisburg, PA | 1 | $90,000 | $101,257 | 89% |
About Ocean Blue Solutions
- Name (DOL filings)
- Ocean Blue Solutions Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Powell, OH
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- oceanbluecorp.com
- H-1B filings
- 52
- Median base
- $94,311
- R&D
- β
H-1B sponsors similar to Ocean Blue Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Consulting & IT | 56 | 0 | β | 0 | β |
| 7cinfo com | 54 | 0 | β | 0 | β |
| Ocean Blue Solutions | 52 | 20 | $113k | 5 | 35% |
| Frugal Solutions | 52 | 10 | $137k | 4 | β |
| Federated Wireless | 50 | 6 | $187k | 0 | β |
| Datamatics Consultants | 48 | 0 | β | 0 | β |
| iAmbrosia Technologies | 48 | 11 | $103k | 5 | β |
