HealthEdge H-1B Visa Sponsorship 2026
Health insurance Β· H-1B sponsor Β· FY2017β2026
π’ Burlington, MA HQπ healthedge.com
Does HealthEdge sponsor H-1B visas and green cards?
Yes. HealthEdge has filed 351 H-1B LCAs and 63 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 HealthEdge filed 78 H-1B LCAs at a median base salary of $135,169, about 11% above the national H-1B median of $121,966 for the same period, and 18 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 33 | $130k |
| FY2025 | 45 | $139k |
| FY2024 | 37 | $125k |
| FY2023 | 35 | $129k |
| FY2022 | 56 | $125k |
| FY2021 | 35 | $113k |
| FY2020 | 34 | $110k |
| FY2019 | 32 | $116k |
| FY2018 | 26 | $113k |
| FY2017 | 18 | $110k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $100k |
| FY2025 | 10 | $124k |
| FY2024 | 7 | $140k |
| FY2023 | 7 | $130k |
| FY2022 | 5 | $124k |
| FY2021 | 9 | $111k |
| FY2020 | 2 | $109k |
| FY2019 | 4 | $121k |
| FY2018 | 5 | $111k |
| FY2017 | 6 | $122k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
HealthEdgeβs 10 most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | HealthEdge pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Boston, MA | 29 | $148,212 | $154,240 | 96% |
| Software Developers | Columbus, OH | 14 | $117,519 | $99,392 | 118% |
| Software Developers | Washington, DC | 12 | $126,999 | $135,170 | 94% |
| Software Developers | Dallas, TX | 11 | $118,301 | $129,112 | 92% |
| Software Quality Assurance Analysts and Testers | Boston, MA | 9 | $128,858 | $125,440 | 103% |
| Computer Occupations, All Other | Columbus, OH | 8 | $105,375 | $88,070 | 120% |
| Computer Systems Analysts | Washington, DC | 6 | $110,325 | $118,893 | 93% |
| Software Quality Assurance Analysts and Testers | Washington, DC | 5 | $106,483 | $126,430 | 84% |
| Database Administrators | Washington, DC | 4 | $136,767 | $130,920 | 104% |
| Software Developers | Richmond, VA | 4 | $120,733 | $121,632 | 99% |
About HealthEdge
- Name (DOL filings)
- HealthEdge
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Burlington, MA
- Industry
- Health insurance
- Employees (US, est)
- 1,250 (2024)
- H-1B filings
- 351
- Median base
- $123,318
- Website
- healthedge.com
HealthEdge pays a median H-1B base of $123,318 across FY2017β2026, about 10% above the typical Health insurance sponsor.
H-1B sponsors similar to HealthEdge
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aetna | 3,070 | 551 | $142k | 93 | 64% |
| Humana | 2,029 | 545 | $132k | 82 | 73% |
| Highmark Health | 1,688 | 214 | $124k | 19 | 69% |
| HealthEdge | 351 | 78 | $135k | 8 | 37% |
| Physicians Mutual Insurance Company | 283 | 54 | $126k | 7 | 93% |
| CareSource | 277 | 80 | $131k | 5 | 68% |
| BlueCross and BlueShield Association | 254 | 52 | $136k | 5 | 96% |
