ONEOK H-1B Visa Sponsorship 2026
Energy & oilfield services · H-1B sponsor · FY2017–2026
🏢 Tulsa, OK HQ🌐 oneok.com
Does ONEOK sponsor H-1B visas and green cards?
Yes. ONEOK has filed 57 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 ONEOK filed 12 H-1B LCAs at a median base salary of $97,199, about 20% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $115k |
| FY2025 | 7 | $91k |
| FY2024 | 9 | $111k |
| FY2023 | 7 | $102k |
| FY2022 | 2 | $99k |
| FY2021 | 4 | $105k |
| FY2020 | 10 | $95k |
| FY2019 | 2 | $88k |
| FY2018 | 5 | $88k |
| FY2017 | 6 | $83k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $127k |
| FY2024 | 1 | $120k |
| FY2023 | 1 | $102k |
| FY2022 | 2 | $107k |
| FY2021 | 1 | $95k |
| FY2019 | 3 | $96k |
| FY2018 | 2 | $102k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
ONEOK’s 10 most-filed occupations and metros. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | ONEOK pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Tulsa, OK | 15 | $104,191 | $98,974 | 105% |
| Computer Systems Analysts | Tulsa, OK | 11 | $97,836 | $95,826 | 102% |
| Database Administrators | Tulsa, OK | 9 | $89,508 | $88,073 | 102% |
| Chemical Engineers | Tulsa, OK | 7 | $97,385 | $126,314 | 77% |
| Chemical Engineers | Oklahoma City, OK | 4 | $96,164 | $97,888 | 98% |
| Computer Network Architects | Tulsa, OK | 3 | $104,395 | $105,130 | 99% |
| Mechanical Engineers | Tulsa, OK | 2 | $85,987 | $99,200 | 87% |
| Mechanical Engineers | Houston, TX | 2 | $108,784 | $112,285 | 97% |
| Engineers, All Other | Tulsa, OK | 1 | $86,694 | $63,730 | 136% |
| Software Developers | Dallas, TX | 1 | $105,997 | $131,490 | 81% |
About ONEOK
ONEOK is an energy & oilfield services company based in Tulsa, OK. It was founded in 1906. It is listed on NYSE as OKE.
- Name (DOL filings)
- ONEOK
- Listed
- NYSE: OKE
- Incorporated in
- Oklahoma
- Headquarters
- 100 West 5th St, Tulsa, OK 74103
- Industry
- Energy & oilfield services
- Employees (global)
- 6,326 (2025)
- Revenue FY2025
- $33.6B +55% from $21.7B
- Net income FY2025
- $3.5B +11% from $3.1B
- Founded
- 1906
ONEOK pays a median H-1B base of $96,907 across FY2017–2026, about 15% below the typical Energy & oilfield services sponsor.
H-1B sponsors similar to ONEOK
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| California Resources | 80 | 1 | $151k | 0 | — |
| Arevon Energy | 78 | 49 | $110k | 19 | 39% |
| ChampionX | 77 | 15 | $117k | 8 | — |
| ONEOK | 57 | 12 | $97k | 4 | — |
| Pioneer Natural Resources | 57 | 1 | $124k | 0 | — |
| Clearway Energy Group | 57 | 14 | $134k | 0 | — |
| Lunar Energy | 56 | 18 | $156k | 7 | — |
