Elevance Health H-1B Visa Sponsorship 2026
Health insurance Β· H-1B sponsor Β· FY2017β2026
π’ Indianapolis, IN HQπ Atlanta, GA most H-1B filingsπ elevancehealth.com
Does Elevance Health sponsor H-1B visas and green cards?
Yes. Elevance Health has filed 6,421 H-1B LCAs and 1,200 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Elevance Health filed 897 H-1B LCAs at a median base salary of $139,047, about 14% above the national H-1B median of $121,966 for the same period, and 114 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 386 | $140k |
| FY2025 | 511 | $138k |
| FY2024 | 615 | $130k |
| FY2023 | 692 | $113k |
| FY2022 | 838 | $107k |
| FY2021 | 816 | $101k |
| FY2020 | 794 | $98k |
| FY2019 | 627 | $97k |
| FY2018 | 749 | $89k |
| FY2017 | 393 | $89k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 114 | $130k |
| FY2024 | 83 | $126k |
| FY2023 | 157 | $119k |
| FY2022 | 287 | $115k |
| FY2021 | 110 | $113k |
| FY2020 | 168 | $103k |
| FY2019 | 121 | $110k |
| FY2018 | 82 | $109k |
| FY2017 | 78 | $107k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 15
- US patents
- Published, not yet granted
- 24
- applications
- Most recent grant
- March 24, 2026
- Top area
- Electric digital data processing6
Pay against the local market
Elevance Healthβs 10 most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Elevance Health pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 852 | $112,242 | $118,080 | 95% |
| Software Developers | Cincinnati, OH | 321 | $107,207 | $101,236 | 106% |
| Software Developers | Chicago, IL | 255 | $110,881 | $111,856 | 99% |
| Computer Occupations, All Other | Atlanta, GA | 204 | $114,618 | $96,508 | 119% |
| Computer Systems Analysts | Atlanta, GA | 177 | $98,852 | $95,348 | 104% |
| Software Developers | Dallas, TX | 129 | $121,642 | $126,103 | 96% |
| Computer Occupations, All Other | Cincinnati, OH | 90 | $105,015 | $89,035 | 118% |
| Computer Systems Analysts | Cincinnati, OH | 70 | $91,530 | $91,791 | 100% |
| Software Developers | Indianapolis, IN | 70 | $108,470 | $96,915 | 112% |
| Software Developers | Los Angeles, CA | 62 | $120,534 | $136,052 | 89% |
About Elevance Health
Elevance Health is a health insurance company based in Indianapolis, IN. It was founded in 2004. It is listed on NYSE as ELV.
- Legal name
- Elevance Health, Inc.
- Listed
- NYSE: ELV
- Incorporated in
- Indiana
- Headquarters
- 220 Virginia Avenue, Indianapolis, IN 46204
- Industry
- Health insurance
- Employees (global)
- 97,100 (2025)
- Revenue FY2025
- $199.1B +12% from $177.0B
- Net income FY2025
- $5.7B -5% from $6.0B
- Founded
- 2004
Elevance Health pays a median H-1B base of $105,643 across FY2017β2026, about 6% below the typical Health insurance sponsor.
H-1B sponsors similar to Elevance Health
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CVS Health | 7,977 | 2,420 | $140k | 608 | 58% |
| Elevance Health | 6,421 | 897 | $139k | 36 | 73% |
| Optum | 5,588 | 1,038 | $126k | 120 | 69% |
| Mayo Clinic | 4,585 | 972 | $85k | 416 | 48% |
| Cigna | 4,159 | 808 | $148k | 50 | 79% |
| Amgen | 3,981 | 745 | $138k | 247 | 46% |
| Mount Sinai Health System | 3,980 | 770 | $100k | 358 | 4% |
