PathAI H-1B Visa Sponsorship 2026
Healthcare software Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ pathai.com
Does PathAI sponsor H-1B visas and green cards?
Yes. PathAI has filed 153 H-1B LCAs and 22 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 PathAI filed 20 H-1B LCAs at a median base salary of $147,175, about 21% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $131k |
| FY2025 | 7 | $170k |
| FY2024 | 20 | $184k |
| FY2023 | 21 | $149k |
| FY2022 | 30 | $160k |
| FY2021 | 26 | $151k |
| FY2020 | 7 | $142k |
| FY2019 | 20 | $150k |
| FY2018 | 7 | $155k |
| FY2017 | 2 | $123k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $163k |
| FY2023 | 10 | $163k |
| FY2022 | 8 | $163k |
| FY2021 | 1 | $150k |
| FY2020 | 1 | $155k |
| FY2019 | 1 | $155k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 15
- US patents
- Published, not yet granted
- 8
- applications
- Most recent grant
- April 7, 2026
- Top area
- Healthcare informatics10
Pay against the local market
PathAIβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 112% of the local BLS median for the same work.
| Occupation | Metro | Filings | PathAI pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | Boston, MA | 12 | $182,663 | $167,300 | 109% |
| Software Developers | Boston, MA | 6 | $169,298 | $154,240 | 110% |
| Computer and Information Systems Managers | Boston, MA | 5 | $191,989 | $207,150 | 93% |
| Computer and Information Research Scientists | San Francisco, CA | 4 | $164,434 | $194,755 | 84% |
| Biological Scientists, All Other | San Diego, CA | 3 | $121,500 | $105,160 | 116% |
| Bioengineers and Biomedical Engineers | Boston, MA | 3 | $156,583 | $110,880 | 141% |
| Computer and Information Research Scientists | Austin, TX | 3 | $178,778 | $120,720 | 148% |
| Computer and Information Research Scientists | Dallas, TX | 2 | $163,400 | $140,850 | 116% |
| Industrial Production Managers | San Diego, CA | 2 | $148,750 | $131,760 | 113% |
| Computer and Information Research Scientists | New York, NY | 2 | $133,875 | $152,105 | 88% |
About PathAI
PathAI is a healthcare software company based in Brookline. It was founded in 2016.
- Legal name
- PathAI, Inc.
- Listed
- Private
- Incorporated in
- Delaware
- Headquarters
- 1035 Cambridge Street, Cambridge, MA 02141
- Industry
- Healthcare software
- Employees (US, est)
- 161 (2024)
- H-1B filings
- 153
- Median base
- $150,000
- Founded
- 2016
PathAI pays a median H-1B base of $150,000 across FY2017β2026, about 35% above the typical Healthcare software sponsor.
H-1B sponsors similar to PathAI
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Flatiron Health | 251 | 34 | $131k | 10 | 30% |
| Epic Systems Corporation | 251 | 31 | $110k | 5 | 35% |
| Welkin Technologies | 244 | 48 | $102k | 12 | 0% |
| PathAI | 153 | 20 | $147k | 11 | 40% |
| AssureCare | 153 | 25 | $132k | 3 | β |
| Health Catalyst | 146 | 38 | $97k | 15 | 9% |
| MedeAnalytics | 140 | 16 | $138k | 5 | β |
