Pattern Energy H-1B Visa Sponsorship 2026
Energy & oilfield services Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ Houston, TX most H-1B filingsπ patternenergy.com
Does Pattern Energy sponsor H-1B visas and green cards?
Yes. Pattern Energy has filed 24 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Pattern Energy filed 6 H-1B LCAs at a median base salary of $118,550, about 3% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
It files most often for Financial Systems Manager roles, most in Houston, TX.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 6 | $119k |
| FY2024 | 6 | $122k |
| FY2023 | 1 | $145k |
| FY2022 | 2 | $128k |
| FY2020 | 1 | $141k |
| FY2019 | 3 | $121k |
| FY2018 | 1 | $124k |
| FY2017 | 4 | $116k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $176k |
| FY2022 | 2 | $127k |
| FY2018 | 1 | $118k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Pattern Energyβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 116% of the local BLS median for the same work.
| Occupation | Metro | Filings | Pattern Energy pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Houston, TX | 3 | $155,502 | $104,267 | 149% |
| Software Developers | San Francisco, CA | 2 | $121,077 | $140,960 | 86% |
| Mechanical Engineers | Houston, TX | 2 | $124,561 | $101,585 | 123% |
| Electrical Engineers | Houston, TX | 2 | $140,627 | $106,255 | 132% |
| Financial Specialists, All Other | San Francisco, CA | 2 | $134,186 | $94,880 | 141% |
| Financial and Investment Analysts | San Francisco, CA | 2 | $105,217 | $128,470 | 82% |
| Civil Engineers | Dallas, TX | 2 | $88,219 | $98,750 | 89% |
| Financial Managers | San Francisco, CA | 1 | $125,700 | $175,220 | 72% |
| Compliance Officers | San Francisco, CA | 1 | $85,000 | $89,340 | 95% |
| Accountants and Auditors | San Francisco, CA | 1 | $125,700 | $84,910 | 148% |
About Pattern Energy
Pattern Energy is an energy & oilfield services company based in San Francisco, CA. It was founded in 2013. It is listed on Nasdaq as PEGI.
- Name (DOL filings)
- Pattern Energy
- Listed
- Nasdaq: PEGI
- Sponsoring since
- FY2017 or earlier
- Headquarters
- San Francisco, United States
- Industry
- Energy & oilfield services
- Employees (US, est)
- 827 (2024)
- H-1B filings
- 24
- Median base
- $125,458
- Founded
- 2013
H-1B sponsors similar to Pattern Energy
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Framatome | 31 | 7 | $93k | 4 | β |
| Amergy Solar | 29 | 1 | $100k | 1 | β |
| Nexamp | 28 | 4 | $166k | 0 | β |
| Pattern Energy | 24 | 6 | $119k | 1 | β |
| Gridspan | 24 | 2 | $137k | 0 | β |
| Hf Sinclair | 24 | 15 | $142k | 6 | β |
| Silfab Solar WA | 24 | 12 | $110k | 6 | β |
