Payward H-1B Visa Sponsorship 2026
Crypto exchange Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ kraken.com
Does Payward sponsor H-1B visas and green cards?
Yes. Payward has filed 58 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Payward filed 14 H-1B LCAs at a median base salary of $202,500, about 66% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $205k |
| FY2025 | 7 | $200k |
| FY2024 | 7 | $205k |
| FY2023 | 11 | $171k |
| FY2022 | 13 | $200k |
| FY2021 | 9 | $140k |
| FY2020 | 1 | $120k |
| FY2019 | 1 | $184k |
| FY2018 | 2 | $141k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $126k |
| FY2025 | 1 | $183k |
| FY2023 | 1 | $250k |
| FY2022 | 1 | $171k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Paywardβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 140% of the local BLS median for the same work.
| Occupation | Metro | Filings | Payward pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Accountants and Auditors | San Francisco, CA | 5 | $118,000 | $97,754 | 121% |
| Computer Occupations, All Other | San Francisco, CA | 4 | $159,875 | $127,809 | 125% |
| Financial and Investment Analysts | Boulder, CO | 3 | $183,601 | $97,027 | 189% |
| Data Scientists | Seattle, WA | 3 | $226,235 | $157,290 | 144% |
| Financial Managers | San Francisco, CA | 3 | $171,450 | $180,737 | 95% |
| Data Scientists | San Francisco, CA | 2 | $120,015 | $166,300 | 72% |
| Economists | Tampa, FL | 2 | $150,450 | $101,270 | 149% |
| Operations Research Analysts | San Francisco, CA | 2 | $171,000 | $106,785 | 160% |
| Computer Systems Analysts | San Jose, CA | 2 | $176,750 | $148,470 | 119% |
| Software Developers | San Francisco, CA | 2 | $263,500 | $168,438 | 156% |
About Payward
Payward is a crypto exchange company based in San Francisco, CA. It was founded in 2011.
- Name (DOL filings)
- Payward, Inc
- Listed
- Private
- Sponsoring since
- FY2018
- Headquarters
- San Francisco, United States
- Industry
- Crypto exchange
- Founded
- 2011
- H-1B filings
- 58
- Median base
- $176,338
- Website
- kraken.com
H-1B sponsors similar to Payward
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| OKBL USA Technology | 297 | 107 | $208k | 26 | 70% |
| Gemini | 167 | 47 | $200k | 15 | 66% |
| Galaxy Digital Services | 86 | 42 | $165k | 26 | 57% |
| Payward | 58 | 14 | $203k | 4 | β |
| FalconX | 57 | 24 | $204k | 15 | 96% |
| Aptos Labs | 48 | 16 | $215k | 4 | β |
| Tools for Humanity | 46 | 30 | $235k | 17 | 87% |
