Penn Mutual H-1B Visa Sponsorship 2026
Insurance Β· H-1B sponsor Β· FY2017β2026
π’ Horsham, PA HQπ pennmutual.com
Does Penn Mutual sponsor H-1B visas and green cards?
Yes. Penn Mutual has filed 73 H-1B LCAs and 19 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Penn Mutual filed 12 H-1B LCAs at a median base salary of $126,737, about 4% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $128k |
| FY2025 | 9 | $126k |
| FY2024 | 4 | $127k |
| FY2023 | 3 | $111k |
| FY2022 | 13 | $121k |
| FY2021 | 9 | $122k |
| FY2020 | 6 | $104k |
| FY2019 | 10 | $97k |
| FY2018 | 9 | $109k |
| FY2017 | 7 | $101k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $99k |
| FY2025 | 1 | $96k |
| FY2020 | 4 | $122k |
| FY2019 | 3 | $115k |
| FY2018 | 6 | $113k |
| FY2017 | 4 | $112k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Penn Mutualβs 10 most-filed occupations and metros. Its median base salary is 111% of the local BLS median for the same work.
| Occupation | Metro | Filings | Penn Mutual pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 44 | $115,048 | $110,270 | 104% |
| Financial and Investment Analysts | Philadelphia, PA | 5 | $72,020 | $85,774 | 84% |
| Financial Specialists, All Other | Philadelphia, PA | 3 | $145,000 | $77,853 | 186% |
| Computer Systems Analysts | Philadelphia, PA | 3 | $102,310 | $99,297 | 103% |
| Financial Managers | Philadelphia, PA | 2 | $255,000 | $146,740 | 174% |
| Computer Systems Analysts | Jacksonville, FL | 2 | $111,364 | $100,900 | 110% |
| Financial Risk Specialists | Seattle, WA | 2 | $230,000 | $114,275 | 201% |
| Statisticians | Philadelphia, PA | 1 | $90,200 | $92,370 | 98% |
| Computer Occupations, All Other | Philadelphia, PA | 1 | $98,800 | $96,693 | 102% |
| Software Developers | Chicago, IL | 1 | $140,000 | $126,260 | 111% |
About Penn Mutual
Penn Mutual is an insurance company based in Horsham, PA. It was founded in 1847.
- Name (DOL filings)
- Penn Mutual
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Horsham, United States
- Industry
- Insurance
- Employees (US, est)
- 1,060 (2024)
- H-1B filings
- 73
- Median base
- $112,476
- Founded
- 1847
H-1B sponsors similar to Penn Mutual
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Endurance Services | 124 | 18 | $134k | 0 | β |
| Amica Mutual Insurance | 117 | 27 | $124k | 1 | β |
| Starr Insurance | 108 | 22 | $151k | 2 | 64% |
| Penn Mutual | 73 | 12 | $127k | 1 | β |
| Bloom Insurance Agency | 72 | 20 | $109k | 2 | 30% |
| Aarp | 72 | 12 | $145k | 1 | β |
| National Life Insurance Company | 64 | 18 | $146k | 4 | β |
