Pixar H-1B Visa Sponsorship 2026
Streaming & media Β· H-1B sponsor Β· FY2017β2026
π’ Emeryville, CA HQπ pixar.com
Does Pixar sponsor H-1B visas and green cards?
Yes. Pixar has filed 76 H-1B LCAs and 26 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Pixar filed 11 H-1B LCAs at a median base salary of $138,965, about 14% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2023.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $195k |
| FY2025 | 8 | $132k |
| FY2024 | 4 | $130k |
| FY2023 | 2 | $106k |
| FY2022 | 10 | $112k |
| FY2021 | 6 | $82k |
| FY2020 | 8 | $85k |
| FY2019 | 8 | $68k |
| FY2018 | 14 | $90k |
| FY2017 | 13 | $81k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $82k |
| FY2022 | 1 | $84k |
| FY2021 | 5 | $84k |
| FY2020 | 2 | $138k |
| FY2019 | 4 | $76k |
| FY2018 | 3 | $98k |
| FY2017 | 10 | $103k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 352
- US patents
- Published, not yet granted
- 180
- applications
- Most recent grant
- December 23, 2025
- Top area
- Image data processing or generation287
Pay against the local market
Pixarβs most-filed occupations and metros. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Pixar pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Special Effects Artists and Animators | San Francisco, CA | 52 | $87,960 | $102,638 | 86% |
| Software Developers | San Francisco, CA | 16 | $162,520 | $151,198 | 107% |
| Graphic Designers | San Francisco, CA | 3 | $83,457 | $73,803 | 113% |
| Software Developers | Seattle, WA | 3 | $151,233 | $135,203 | 112% |
| Computer and Information Research Scientists | San Francisco, CA | 1 | $209,787 | $136,810 | 153% |
| Commercial and Industrial Designers | San Francisco, CA | 1 | $173,926 | $95,590 | 182% |
About Pixar
Pixar is a streaming & media company based in Emeryville, CA. It was founded in 1986 and has about 1,233 employees worldwide.
- Name (DOL filings)
- Pixar
- Parent company
- Disney
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Emeryville, United States
- Industry
- Streaming & media
- Employees (US, est)
- 1,123 (2024)
- H-1B filings
- 76
- Median base
- $93,153
- Founded
- 1986
Pixar pays a median H-1B base of $93,153 across FY2017β2026, about 30% below the typical Streaming & media sponsor.
H-1B sponsors similar to Pixar
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| NBCUniversal Media | 613 | 134 | $145k | 29 | 67% |
| Warner Bros. | 484 | 120 | $162k | 19 | 68% |
| Discovery | 429 | 47 | $157k | 3 | 94% |
| Pixar | 76 | 11 | $139k | 5 | β |
| A&E Television Networks | 76 | 11 | $174k | 1 | β |
| American Multi-Cinema | 74 | 6 | $129k | 0 | β |
| NHK International | 64 | 3 | $110k | 0 | β |
