Putnam Associates H-1B Visa Sponsorship 2026
Professional services (audit/consulting) Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ putassoc.com
Does Putnam Associates sponsor H-1B visas and green cards?
Yes. Putnam Associates has filed 89 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Putnam Associates filed 14 H-1B LCAs at a median base salary of $145,000, about 19% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2023.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $120k |
| FY2025 | 9 | $145k |
| FY2024 | 10 | $100k |
| FY2023 | 11 | $120k |
| FY2022 | 11 | $95k |
| FY2021 | 11 | $120k |
| FY2020 | 8 | $120k |
| FY2019 | 5 | $105k |
| FY2018 | 12 | $115k |
| FY2017 | 7 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $95k |
| FY2021 | 2 | $133k |
| FY2019 | 2 | $61k |
| FY2018 | 1 | $140k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Putnam Associatesβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 110% of the local BLS median for the same work.
| Occupation | Metro | Filings | Putnam Associates pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Management Analysts | San Francisco, CA | 9 | $135,000 | $110,353 | 122% |
| Management Analysts | Boston, MA | 6 | $134,167 | $134,580 | 100% |
| Biological Scientists, All Other | Boston, MA | 5 | $122,304 | $103,120 | 119% |
| Biological Scientists, All Other | New York, NY | 4 | $126,250 | $102,150 | 124% |
| Management Analysts | New York, NY | 4 | $125,125 | $106,075 | 118% |
| Statisticians | Chicago, IL | 3 | $95,000 | $99,670 | 95% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 3 | $125,000 | $89,770 | 139% |
| Biological Scientists, All Other | San Francisco, CA | 2 | $76,461 | $132,670 | 58% |
| Data Scientists | Boston, MA | 2 | $107,054 | $131,830 | 81% |
| Statisticians | San Francisco, CA | 1 | $145,000 | $149,400 | 97% |
About Putnam Associates
- Name (DOL filings)
- Putnam Associates, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Boston, MA
- Industry
- Professional services (audit/consulting)
- Website
- putassoc.com
- H-1B filings
- 89
- Median base
- $120,000
- R&D
- β
Putnam Associates pays a median H-1B base of $120,000 across FY2017β2026, about 30% above the typical Professional services (audit/consulting) sponsor.
H-1B sponsors similar to Putnam Associates
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| QIMA | 119 | 44 | $34k | 34 | 0% |
| Program Planning Professionals | 111 | 30 | $80k | 23 | 7% |
| Bureau Veritas | 104 | 29 | $108k | 12 | 38% |
| Putnam Associates | 89 | 14 | $145k | 5 | β |
| Bhatia & Co, Inc, Cpas | 89 | 15 | $92k | 5 | β |
| Norton Rose Fulbright | 89 | 22 | $243k | 17 | 95% |
| Synergyassure | 89 | 62 | $87k | 54 | 6% |
