Quantlab H-1B Visa Sponsorship 2026
Hedge fund / trading Β· H-1B sponsor Β· FY2017β2026
π’ Houston, TX HQπ quantlab.com
Does Quantlab sponsor H-1B visas and green cards?
Yes. Quantlab has filed 58 H-1B LCAs and 16 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Quantlab filed 8 H-1B LCAs at a median base salary of $84,864, about 30% below the national H-1B median of $121,966 for the same period. 5 green-card cases were decided in FY2023.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $85k |
| FY2025 | 3 | $85k |
| FY2023 | 7 | $100k |
| FY2022 | 4 | $115k |
| FY2021 | 2 | $145k |
| FY2020 | 8 | $98k |
| FY2019 | 10 | $108k |
| FY2018 | 9 | $120k |
| FY2017 | 10 | $119k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Quantitative Research Scientist20$100k
- 2Senior Quantitative Research Scientist9$85k
- 3Senior Software Engineer6$137k
- 4Software Engineer3$106k
- 5Performance Engineer2$144k
- 6Quantitative Data Scientist2$97k
- 7Senior FPGA Engineer2$124k
- 8Senior Quantitative Developer2$145k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 5 | $100k |
| FY2022 | 2 | $100k |
| FY2021 | 1 | $80k |
| FY2020 | 1 | $76k |
| FY2018 | 1 | $119k |
| FY2017 | 6 | $119k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Quantlabβs 10 most-filed occupations and metros. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Quantlab pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Houston, TX | 15 | $118,763 | $108,281 | 110% |
| Statisticians | Houston, TX | 2 | $90,000 | $99,730 | 90% |
| Computer and Information Research Scientists | Houston, TX | 2 | $78,340 | $124,045 | 63% |
| Computer and Information Systems Managers | Houston, TX | 2 | $181,700 | $150,190 | 121% |
| Financial Specialists, All Other | Houston, TX | 2 | $125,000 | $72,140 | 173% |
| Software Developers | San Francisco, CA | 1 | $144,248 | $122,080 | 118% |
| Financial and Investment Analysts | Houston, TX | 1 | $120,000 | $87,590 | 137% |
| Software Developers | Chicago, IL | 1 | $88,026 | $102,280 | 86% |
| Software Developers | Denver, CO | 1 | $170,000 | $111,640 | 152% |
| Software Developers | Austin, TX | 1 | $170,000 | $127,666 | 133% |
About Quantlab
Quantlab is a hedge fund / trading company based in Houston, TX.
- Name (DOL filings)
- Quantlab
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Houston, TX
- Industry
- Hedge fund / trading
- Employees (US, est)
- 126 (2024)
- H-1B filings
- 58
- Median base
- $105,500
- Website
- quantlab.com
Quantlab pays a median H-1B base of $105,500 across FY2017β2026, about 25% below the typical Hedge fund / trading sponsor.
H-1B sponsors similar to Quantlab
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Castleton Commodities Management Services | 117 | 26 | $150k | 11 | 35% |
| Sunrise Futures | 109 | 23 | $166k | 9 | 83% |
| Laurion Capital Management LP | 101 | 20 | $225k | 1 | 45% |
| Quantlab | 58 | 8 | $85k | 2 | β |
| Oaktree Capital Management | 57 | 12 | $213k | 2 | β |
| Mercuria Energy America | 57 | 29 | $145k | 15 | 59% |
| Valkyrie Trading | 57 | 8 | $168k | 1 | β |
