Radiantze H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 New York, NY HQ📍 Columbus, OH most H-1B filings🌐 radiantze.com
Does Radiantze sponsor H-1B visas and green cards?
Yes. Radiantze has filed 109 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2021 and FY2026. In FY2025–2026 Radiantze filed 73 H-1B LCAs at a median base salary of $101,899, about 16% below the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 34 | $102k |
| FY2025 | 39 | $97k |
| FY2024 | 30 | $101k |
| FY2023 | 4 | $95k |
| FY2022 | 1 | $95k |
| FY2021 | 1 | $97k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $129k |
| FY2025 | 2 | $157k |
Worker backgrounds
From green-card (PERM) cases
8 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Radiantze’s 10 most-filed occupations and metros, FY2021–FY2026. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | Radiantze pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Columbus, OH | 35 | $99,717 | $117,069 | 85% |
| Software Developers | Dallas, TX | 11 | $110,001 | $130,405 | 84% |
| Computer Programmers | Columbus, OH | 6 | $85,374 | $108,230 | 79% |
| Data Scientists | Columbus, OH | 6 | $83,487 | $100,480 | 83% |
| Computer Programmers | Dallas, TX | 5 | $85,530 | $99,780 | 86% |
| Management Analysts | Columbus, OH | 4 | $79,167 | $80,740 | 98% |
| Software Developers | New York, NY | 3 | $135,612 | $161,970 | 84% |
| Software Developers | Atlanta, GA | 2 | $152,131 | $130,830 | 116% |
| Computer and Information Systems Managers | Columbus, OH | 2 | $115,000 | $166,320 | 69% |
| Software Developers | Washington, DC | 2 | $103,823 | $137,724 | 75% |
About Radiantze
- Name (DOL filings)
- Radiantze Inc.
- Listed
- —
- Sponsoring since
- FY2021
- Main filing location
- New York, NY
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- radiantze.com
- H-1B filings
- 109
- Median base
- $101,899
- R&D
- —
H-1B sponsors similar to Radiantze
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Radiantze | 109 | 73 | $102k | 30 | 11% |
