Rang Technologies H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Piscataway, NJ HQ🌐 rangtech.com
Does Rang Technologies sponsor H-1B visas and green cards?
Yes. Rang Technologies has filed 335 H-1B LCAs and 22 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Rang Technologies filed 48 H-1B LCAs at a median base salary of $104,000, about 15% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 21 | $105k |
| FY2025 | 27 | $104k |
| FY2024 | 22 | $109k |
| FY2023 | 32 | $102k |
| FY2022 | 32 | $90k |
| FY2021 | 15 | $96k |
| FY2020 | 18 | $90k |
| FY2019 | 58 | $80k |
| FY2018 | 61 | $80k |
| FY2017 | 49 | $77k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $108k |
| FY2023 | 1 | $119k |
| FY2022 | 4 | $107k |
| FY2020 | 5 | $97k |
| FY2019 | 1 | $97k |
| FY2018 | 4 | $105k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Rang Technologies’s 10 most-filed occupations and metros. Its median base salary is 104% of the local BLS median for the same work.
| Occupation | Metro | Filings | Rang Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | New York, NY | 22 | $90,968 | $104,933 | 87% |
| Statistical Assistants | New York, NY | 14 | $72,723 | $54,756 | 133% |
| Statistical Assistants | San Francisco, CA | 10 | $89,420 | $57,398 | 156% |
| Statistical Assistants | Philadelphia, PA | 9 | $83,778 | $55,933 | 150% |
| Software Developers | Tampa, FL | 5 | $92,560 | $96,168 | 96% |
| Financial Specialists, All Other | New York, NY | 5 | $86,240 | $95,368 | 90% |
| Statisticians | Philadelphia, PA | 5 | $78,800 | $92,136 | 86% |
| Data Scientists | Indianapolis, IN | 5 | $95,880 | $83,962 | 114% |
| Computer Occupations, All Other | Seattle, WA | 4 | $81,748 | $96,877 | 84% |
| Financial Specialists, All Other | Washington, DC | 4 | $78,723 | $96,805 | 81% |
About Rang Technologies
- Name (DOL filings)
- Rang Technologies, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Piscataway, NJ
- Industry
- IT staffing
- Employees (US, est)
- 359 (2024)
- H-1B filings
- 335
- Median base
- $87,900
- Website
- rangtech.com
H-1B sponsors similar to Rang Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Rang Technologies | 335 | 48 | $104k | 23 | 44% |
