Regeneron H-1B Visa Sponsorship 2026
Pharma & biotech Β· H-1B sponsor Β· FY2017β2026
π’ Tarrytown, NY HQπ regeneron.com
Does Regeneron sponsor H-1B visas and green cards?
Yes. Regeneron has filed 1,497 H-1B LCAs and 153 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Regeneron filed 505 H-1B LCAs at a median base salary of $155,325, about 27% above the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 330 | $157k |
| FY2025 | 175 | $154k |
| FY2024 | 148 | $150k |
| FY2023 | 142 | $145k |
| FY2022 | 154 | $137k |
| FY2021 | 117 | $132k |
| FY2020 | 139 | $128k |
| FY2019 | 122 | $117k |
| FY2018 | 93 | $100k |
| FY2017 | 77 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $153k |
| FY2025 | 5 | $76k |
| FY2024 | 21 | $119k |
| FY2023 | 23 | $105k |
| FY2022 | 32 | $103k |
| FY2021 | 24 | $103k |
| FY2020 | 8 | $104k |
| FY2019 | 14 | $106k |
| FY2018 | 16 | $92k |
| FY2017 | 7 | $90k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Regeneronβs 10 most-filed occupations and metros. Its median base salary is 124% of the local BLS median for the same work.
| Occupation | Metro | Filings | Regeneron pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Biological Scientists, All Other | New York, NY | 235 | $128,697 | $98,843 | 130% |
| Biochemists and Biophysicists | New York, NY | 225 | $122,265 | $105,929 | 115% |
| Statisticians | New York, NY | 168 | $140,498 | $121,806 | 115% |
| Natural Sciences Managers | New York, NY | 84 | $219,614 | $171,421 | 128% |
| Computer and Information Systems Managers | New York, NY | 71 | $196,811 | $205,404 | 96% |
| Medical Scientists | New York, NY | 61 | $130,548 | $102,095 | 128% |
| Data Scientists | New York, NY | 57 | $165,697 | $130,999 | 126% |
| Software Developers | New York, NY | 49 | $142,225 | $136,622 | 104% |
| Biological Technicians | New York, NY | 45 | $89,233 | $58,120 | 154% |
| Chemists | New York, NY | 42 | $123,721 | $85,098 | 145% |
About Regeneron
Regeneron is a pharma & biotech company based in Eastview. It was founded in 1988. It is listed on Nasdaq as REGN.
- Name (DOL filings)
- Regeneron
- Listed
- Nasdaq: REGN
- Incorporated in
- New York
- Headquarters
- 777 Old Saw Mill River Road, Tarrytown, NY 10591
- Industry
- Pharma & biotech
- Employees (global)
- 15,410 (2025)
- Revenue FY2025
- $14.3B +1% from $14.2B
- Net income FY2025
- $4.5B +2% from $4.4B
- R&D FY2025
- $5.9B (41% of revenue)
Regeneron pays a median H-1B base of $137,970 across FY2017β2026, about 30% above the typical Pharma & biotech sponsor.
H-1B sponsors similar to Regeneron
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Amgen | 3,981 | 745 | $138k | 247 | 46% |
| AbbVie | 2,407 | 562 | $147k | 146 | 77% |
| Bristol Myers Squibb | 2,250 | 441 | $153k | 145 | 83% |
| Regeneron | 1,497 | 505 | $155k | 147 | 41% |
| AstraZeneca | 1,470 | 255 | $149k | 95 | 43% |
| Takeda | 1,360 | 319 | $160k | 75 | 70% |
| Merck | 1,332 | 335 | $125k | 111 | 49% |
