SecureWorks H-1B Visa Sponsorship 2026
Cybersecurity Β· H-1B sponsor Β· FY2017β2026
π’ Round Rock, TX HQπ Atlanta, GA most H-1B filingsπ secureworks.com
Does SecureWorks sponsor H-1B visas and green cards?
Yes. SecureWorks has filed 403 H-1B LCAs and 82 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 SecureWorks filed 5 H-1B LCAs at a median base salary of $152,534, about 25% above the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $153k |
| FY2024 | 25 | $164k |
| FY2023 | 24 | $152k |
| FY2022 | 44 | $113k |
| FY2021 | 59 | $119k |
| FY2020 | 53 | $96k |
| FY2019 | 65 | $93k |
| FY2018 | 81 | $88k |
| FY2017 | 47 | $98k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 7 | $124k |
| FY2024 | 8 | $148k |
| FY2023 | 3 | $91k |
| FY2022 | 11 | $105k |
| FY2021 | 4 | $119k |
| FY2020 | 7 | $117k |
| FY2019 | 10 | $102k |
| FY2018 | 17 | $102k |
| FY2017 | 15 | $96k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 51
- US patents
- Published, not yet granted
- 46
- applications
- Most recent grant
- February 17, 2026
- Top area
- Transmission of digital information44
Pay against the local market
SecureWorksβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 110% of the local BLS median for the same work.
| Occupation | Metro | Filings | SecureWorks pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Information Security Analysts | Atlanta, GA | 62 | $80,969 | $101,578 | 80% |
| Software Developers | Atlanta, GA | 42 | $118,521 | $110,933 | 107% |
| Software Developers | Austin, TX | 26 | $147,749 | $111,368 | 133% |
| Information Security Analysts | Chicago, IL | 25 | $84,648 | $105,396 | 80% |
| Computer Occupations, All Other | Atlanta, GA | 25 | $116,028 | $93,966 | 123% |
| Network and Computer Systems Administrators | Atlanta, GA | 15 | $103,711 | $92,545 | 112% |
| Information Security Analysts | Austin, TX | 12 | $131,109 | $102,562 | 128% |
| Computer and Information Systems Managers | Atlanta, GA | 12 | $145,895 | $153,607 | 95% |
| Computer Occupations, All Other | Austin, TX | 7 | $104,691 | $90,161 | 116% |
| Information Security Analysts | New York, NY | 7 | $183,552 | $125,643 | 146% |
About SecureWorks
SecureWorks is a cybersecurity company based in Atlanta. It was founded in 1998. It is listed on Nasdaq as SCWX.
- Name (DOL filings)
- SecureWorks, Inc.
- Listed
- Nasdaq: SCWX
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Atlanta, United States
- Industry
- Cybersecurity
- Founded
- 1998
- H-1B filings
- 403
- Median base
- $105,000
- Website
- secureworks.com
SecureWorks pays a median H-1B base of $105,000 across FY2017β2026, about 16% below the typical Cybersecurity sponsor.
H-1B sponsors similar to SecureWorks
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Palo Alto Networks | 3,804 | 1,025 | $183k | 556 | 88% |
| Fortinet | 1,375 | 296 | $155k | 63 | 55% |
| Okta | 1,192 | 214 | $164k | 29 | 83% |
| SecureWorks | 403 | 5 | $153k | 0 | β |
| Securonix | 381 | 21 | $118k | 3 | β |
| Vigilant Technologies | 353 | 22 | $109k | 4 | 27% |
| Sophos | 322 | 76 | $155k | 7 | 72% |
