Singular Analysts H-1B Visa Sponsorship 2026
Data, ratings & analytics · H-1B sponsor · FY2017–2026
🏢 Dallas, TX HQ🌐 singularanalysts.com
Does Singular Analysts sponsor H-1B visas and green cards?
Yes. Singular Analysts has filed 521 H-1B LCAs and 27 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Singular Analysts filed 87 H-1B LCAs at a median base salary of $84,094, about 31% below the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 50 | $79k |
| FY2025 | 37 | $84k |
| FY2024 | 51 | $82k |
| FY2023 | 24 | $81k |
| FY2022 | 26 | $77k |
| FY2021 | 32 | $77k |
| FY2020 | 41 | $94k |
| FY2019 | 67 | $94k |
| FY2018 | 64 | $91k |
| FY2017 | 129 | $68k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $120k |
| FY2025 | 4 | $117k |
| FY2024 | 7 | $99k |
| FY2022 | 4 | $94k |
| FY2021 | 4 | $94k |
| FY2020 | 3 | $95k |
| FY2018 | 1 | $91k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Singular Analysts’s 10 most-filed occupations and metros. Its median base salary is 73% of the local BLS median for the same work.
| Occupation | Metro | Filings | Singular Analysts pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 242 | $85,636 | $117,070 | 73% |
| Computer Programmers | Dallas, TX | 101 | $56,423 | $87,107 | 65% |
| Software Developers | Atlanta, GA | 12 | $87,624 | $119,229 | 73% |
| Computer Systems Analysts | Dallas, TX | 11 | $71,808 | $95,551 | 75% |
| Computer Occupations, All Other | Dallas, TX | 9 | $75,758 | $108,249 | 70% |
| Network and Computer Systems Administrators | Dallas, TX | 7 | $67,143 | $92,120 | 73% |
| Software Developers | Washington, DC | 7 | $98,504 | $131,177 | 75% |
| Software Developers | New York, NY | 6 | $97,784 | $132,443 | 74% |
| Software Developers | Austin, TX | 6 | $87,623 | $132,778 | 66% |
| Software Developers | Chicago, IL | 5 | $87,925 | $104,495 | 84% |
About Singular Analysts
- Name (DOL filings)
- Singular Analysts Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Dallas, TX
- Industry
- Data, ratings & analytics
- Website
- singularanalysts.com
- H-1B filings
- 521
- Median base
- $82,056
- R&D
- —
Singular Analysts pays a median H-1B base of $82,056 across FY2017–2026, about 18% below the typical Data, ratings & analytics sponsor.
Files 1 green-card application for every 19 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Singular Analysts
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| TransUnion | 1,808 | 256 | $120k | 40 | 37% |
| S&P Global | 1,646 | 294 | $151k | 61 | 65% |
| Nielsen | 1,307 | 66 | $141k | 1 | 70% |
| Singular Analysts | 521 | 87 | $84k | 47 | 2% |
| Data S Solutions | 492 | 28 | $113k | 6 | 0% |
| Global Data Mart | 483 | 19 | $128k | 0 | — |
| Quantiphi | 473 | 89 | $130k | 34 | 51% |
