SmithGroup H-1B Visa Sponsorship 2026
Engineering & construction Β· H-1B sponsor Β· FY2017β2026
π’ Detroit, MI HQπ San Francisco, CA most H-1B filingsπ smithgroup.com
Does SmithGroup sponsor H-1B visas and green cards?
Yes. SmithGroup has filed 372 H-1B LCAs and 53 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 SmithGroup filed 86 H-1B LCAs at a median base salary of $81,500, about 33% below the national H-1B median of $121,966 for the same period, and 13 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 42 | $80k |
| FY2025 | 44 | $84k |
| FY2024 | 39 | $80k |
| FY2023 | 33 | $73k |
| FY2022 | 41 | $71k |
| FY2021 | 24 | $68k |
| FY2020 | 29 | $61k |
| FY2019 | 41 | $61k |
| FY2018 | 46 | $58k |
| FY2017 | 33 | $57k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Architect (non-licensed)192$68k
- 2Landscape Architect (non-licensed)34$57k
- 3Mechanical Engineer (non-licensed)32$73k
- 4Electrical Engineer (Non-Licensed)15$70k
- 5Architect (Healthcare Studio - Non-Licensed)12$76k
- 6Structural Engineer (non-licensed)9$60k
- 7Database Administrator5$113k
- 8Interior Designer (Non-Licensed)5$44k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $73k |
| FY2025 | 8 | $104k |
| FY2024 | 1 | $80k |
| FY2023 | 3 | $70k |
| FY2022 | 2 | $68k |
| FY2021 | 11 | $65k |
| FY2020 | 9 | $69k |
| FY2019 | 4 | $72k |
| FY2018 | 5 | $57k |
| FY2017 | 5 | $69k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 5
- US patents
- Published, not yet granted
- 3
- applications
- Most recent grant
- September 17, 2024
- Top area
- Control or regulating systems in general2
Pay against the local market
SmithGroupβs 10 most-filed occupations and metros. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | SmithGroup pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Architects | San Francisco, CA | 74 | $78,077 | $111,470 | 70% |
| Architects | Los Angeles, CA | 31 | $75,534 | $91,591 | 82% |
| Architects | Detroit, MI | 31 | $60,699 | $77,445 | 78% |
| Architects | Washington, DC | 25 | $64,895 | $95,847 | 68% |
| Architects | Chicago, IL | 17 | $61,195 | $79,030 | 77% |
| Architects | Dallas, TX | 14 | $60,339 | $92,247 | 65% |
| Mechanical Engineers | Phoenix, AZ | 12 | $77,524 | $96,140 | 81% |
| Architects | Phoenix, AZ | 11 | $63,409 | $92,258 | 69% |
| Architects | San Diego, CA | 10 | $83,248 | $101,776 | 82% |
| Civil Engineers | Detroit, MI | 9 | $69,734 | $81,231 | 86% |
About SmithGroup
SmithGroup is an engineering & construction company based in Detroit, MI. It was founded in 1853 and has about 1,500 employees worldwide.
- Name (DOL filings)
- SmithGroup
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Detroit, MI
- Industry
- Engineering & construction
- Employees (global)
- 1,500 (2024)
- H-1B filings
- 372
- Median base
- $68,637
- Founded
- 1853
SmithGroup pays a median H-1B base of $68,637 across FY2017β2026, about 18% below the typical Engineering & construction sponsor.
H-1B sponsors similar to SmithGroup
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Engineering Technology Associates | 1,008 | 110 | $94k | 20 | 5% |
| Burns & McDonnell Engineering Company | 893 | 235 | $120k | 35 | 62% |
| Bechtel | 856 | 185 | $150k | 84 | 71% |
| SmithGroup | 372 | 86 | $82k | 23 | 5% |
| McDermott | 372 | 33 | $151k | 16 | 79% |
| CDM Smith | 367 | 79 | $102k | 32 | 54% |
| AtkinsRealis | 365 | 96 | $105k | 47 | 45% |
