SoFi H-1B Visa Sponsorship 2026
Banking ยท H-1B sponsor ยท FY2017โ2026
๐ข San Francisco, CA HQ๐ sofi.com
Does SoFi sponsor H-1B visas and green cards?
Yes. SoFi has filed 1,023 H-1B LCAs and 152 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 SoFi filed 421 H-1B LCAs at a median base salary of $200,000, about 64% above the national H-1B median of $121,966 for the same period, and 72 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 196 | $207k |
| FY2025 | 225 | $200k |
| FY2024 | 123 | $180k |
| FY2023 | 136 | $170k |
| FY2022 | 120 | $164k |
| FY2021 | 84 | $160k |
| FY2020 | 46 | $145k |
| FY2019 | 51 | $140k |
| FY2018 | 24 | $130k |
| FY2017 | 18 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 38 | $178k |
| FY2025 | 34 | $187k |
| FY2024 | 15 | $190k |
| FY2023 | 17 | $158k |
| FY2022 | 18 | $138k |
| FY2021 | 7 | $157k |
| FY2020 | 10 | $118k |
| FY2019 | 12 | $125k |
| FY2018 | 1 | $114k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
SoFiโs 10 most-filed occupations and metros. Its median base salary is 129% of the local BLS median for the same work.
| Occupation | Metro | Filings | SoFi pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Seattle, WA | 216 | $198,171 | $164,976 | 120% |
| Software Developers | San Francisco, CA | 145 | $189,301 | $166,891 | 113% |
| Software Developers | Salt Lake City, UT | 80 | $133,331 | $111,770 | 119% |
| Operations Research Analysts | San Francisco, CA | 38 | $158,602 | $107,644 | 147% |
| Data Scientists | San Francisco, CA | 37 | $198,848 | $164,751 | 121% |
| Computer and Information Systems Managers | San Francisco, CA | 33 | $239,309 | $212,915 | 112% |
| Computer Occupations, All Other | San Francisco, CA | 29 | $191,987 | $140,288 | 137% |
| Data Scientists | New York, NY | 24 | $165,598 | $131,541 | 126% |
| Computer and Information Systems Managers | Seattle, WA | 23 | $273,723 | $202,953 | 135% |
| Statisticians | San Francisco, CA | 22 | $144,573 | $129,883 | 111% |
About SoFi
SoFi is a banking company based in San Francisco, CA. It was founded in 2011. It is listed on New York Stock Exchange as SOFI.
- Name (DOL filings)
- SoFi
- Sponsoring since
- FY2017 or earlier
- Headquarters
- San Francisco, United States
- Industry
- Banking
- Employees (US, est)
- 3,688 (2024)
- H-1B filings
- 1,023
- Median base
- $176,556
- Founded
- 2011
SoFi pays a median H-1B base of $176,556 across FY2017โ2026, about 50% above the typical Banking sponsor.
H-1B sponsors similar to SoFi
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Deutsche Bank | 2,433 | 384 | $140k | 233 | 26% |
| Truist Bank | 2,340 | 562 | $134k | 52 | 68% |
| BofA Securities | 2,155 | 551 | $175k | 292 | 30% |
| SoFi | 1,023 | 421 | $200k | 52 | 71% |
| SMBC | 1,017 | 431 | $125k | 182 | 47% |
| First Citizens Bank | 818 | 360 | $140k | 29 | 79% |
| The Huntington National Bank | 793 | 190 | $125k | 24 | 63% |
