Deutsche Bank H-1B Visa Sponsorship 2026
Banking Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ db.com
Does Deutsche Bank sponsor H-1B visas and green cards?
Yes. Deutsche Bank has filed 2,433 H-1B LCAs and 273 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Deutsche Bank filed 384 H-1B LCAs at a median base salary of $140,000, about 15% above the national H-1B median of $121,966 for the same period, and 33 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 158 | $150k |
| FY2025 | 226 | $126k |
| FY2024 | 213 | $115k |
| FY2023 | 240 | $110k |
| FY2022 | 214 | $113k |
| FY2021 | 181 | $95k |
| FY2020 | 206 | $111k |
| FY2019 | 267 | $125k |
| FY2018 | 312 | $125k |
| FY2017 | 416 | $113k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 16 | $218k |
| FY2025 | 17 | $150k |
| FY2024 | 11 | $135k |
| FY2023 | 16 | $180k |
| FY2022 | 12 | $141k |
| FY2021 | 30 | $147k |
| FY2020 | 32 | $168k |
| FY2019 | 27 | $150k |
| FY2018 | 61 | $149k |
| FY2017 | 51 | $130k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 6
- US patents
- Published, not yet granted
- 5
- applications
- Most recent grant
- July 14, 2020
- Top area
- Information and communication technology3
Pay against the local market
Deutsche Bankβs 10 most-filed occupations and metros. Its median base salary is 109% of the local BLS median for the same work.
| Occupation | Metro | Filings | Deutsche Bank pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | New York, NY | 1,325 | $121,117 | $119,109 | 102% |
| Software Developers | New York, NY | 204 | $126,772 | $125,666 | 101% |
| Financial Specialists, All Other | New York, NY | 171 | $124,292 | $99,093 | 125% |
| Financial and Investment Analysts | Jacksonville, FL | 85 | $79,794 | $70,959 | 112% |
| Operations Research Analysts | New York, NY | 79 | $122,537 | $102,121 | 120% |
| Financial and Investment Analysts | San Francisco, CA | 76 | $123,225 | $115,411 | 107% |
| Computer Systems Analysts | New York, NY | 71 | $113,449 | $109,612 | 104% |
| Financial Managers | New York, NY | 55 | $314,623 | $201,041 | 156% |
| Computer Occupations, All Other | New York, NY | 51 | $106,877 | $104,233 | 103% |
| Management Analysts | New York, NY | 38 | $121,184 | $103,484 | 117% |
About Deutsche Bank
Deutsche Bank is a banking company based in Frankfurt, Germany. It was founded in 1870 and has about 97,535 employees worldwide. It is listed on New York Stock Exchange as DB.
- Name (DOL filings)
- Deutsche Bank
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Frankfurt, Germany
- Industry
- Banking
- Founded
- 1870
- H-1B filings
- 2,433
- Median base
- $119,500
- Website
- db.com
H-1B sponsors similar to Deutsche Bank
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Citi | 12,475 | 2,834 | $158k | 750 | 77% |
| Capital One | 10,899 | 2,493 | $140k | 741 | 65% |
| Morgan Stanley | 9,586 | 2,156 | $165k | 727 | 47% |
| Deutsche Bank | 2,433 | 384 | $140k | 233 | 26% |
| Truist Bank | 2,340 | 562 | $134k | 52 | 68% |
| BofA Securities | 2,155 | 551 | $175k | 292 | 30% |
| DB USA Core | 1,815 | 290 | $124k | 74 | 65% |
